1. Journée | 01.09.2002 | JEF United Ichihara | - | FC Tokyo | 0:1 | ||||
2. Journée | 07.09.2002 | Shimizu S-Pulse | - | JEF United Ichihara | 1:0 | ||||
3. Journée | 14.09.2002 | Nagoya Grampus Eight | - | JEF United Ichihara | 3:1 | ![]() |
![]() |
||
4. Journée | 18.09.2002 | JEF United Ichihara | - | Vegalta Sendai | 3:1 | ![]() |
|||
5. Journée | 22.09.2002 | Sanfrecce Hiroshima | - | JEF United Ichihara | 1:0 | ||||
6. Journée | 28.09.2002 | Kashima Antlers | - | JEF United Ichihara | 3:2 | ||||
7. Journée | 05.10.2002 | JEF United Ichihara | - | Tokyo Verdy | 0:2 | ||||
8. Journée | 12.10.2002 | Júbilo Iwata | - | JEF United Ichihara | 1:2 | ![]() ![]() |
![]() |
||
9. Journée | 20.10.2002 | JEF United Ichihara | - | Kashiwa Reysol | 2:1 | ![]() |
|||
10. Journée | 23.10.2002 | Consadole Sapporo | - | JEF United Ichihara | 1:0 | ||||
11. Journée | 26.10.2002 | JEF United Ichihara | - | Gamba Osaka | 0:1 ap | ||||
12. Journée | 09.11.2002 | JEF United Ichihara | - | Urawa Red Diamonds | 1:0 | ||||
13. Journée | 16.11.2002 | Yokohama F. Marinos | - | JEF United Ichihara | 0:1 | ||||
15. Journée | 30.11.2002 | Kyoto Purple Sanga | - | JEF United Ichihara | 3:2 | ![]() ![]() |
![]() |