adversaire G. N. P.
Brighton & Hove Albion Brighton & Hove Albion 4 0 1 3 1 0 0 0
Liverpool FC Liverpool FC 4 0 0 4 0 0 0 0
AFC Bournemouth AFC Bournemouth 3 0 1 2 0 0 0 0
Chelsea FC Chelsea FC 3 1 0 2 0 0 0 0
Fulham FC Fulham FC 3 1 0 2 0 0 0 0
Torquay United Torquay United 2 1 1 0 3 0 0 0
Accrington Stanley Accrington Stanley 2 2 0 0 2 0 0 1
Islande Islande [U21] 2 1 0 1 1 0 0 0
Lituanie Lituanie [U21] 2 2 0 0 1 0 0 0
Aston Villa Aston Villa 2 1 0 1 0 0 0 0
Birmingham City Birmingham City 2 2 0 0 0 1 0 0
Brentford FC Brentford FC 2 2 0 0 0 1 0 0
Burnley FC Burnley FC 2 0 0 2 0 1 0 0
Crystal Palace Crystal Palace 2 0 0 2 0 1 0 0
Leicester City Leicester City 2 2 0 0 0 0 0 0
Lincoln City Lincoln City 2 0 0 2 0 0 0 0
Manchester City Manchester City 2 0 0 2 0 1 0 0
Nottingham Forest Nottingham Forest 2 1 0 1 0 0 0 0
Pays des Galles Pays des Galles [U21] 2 1 1 0 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 1 0 1 0 0 0 0
adversaire G. N. P.
Gillingham FC Gillingham FC 1 1 0 0 2 0 0 0
Norvège Norvège [U21] 1 0 1 0 2 0 0 0
Bromley FC Bromley FC 1 1 0 0 1 0 0 0
Ipswich Town Ipswich Town [U18] 1 0 0 1 1 0 0 0
Maroc Maroc [U21] 1 1 0 0 1 0 0 0
AFC Wimbledon AFC Wimbledon 1 1 0 0 0 0 0 0
Arsenal FC Arsenal FC 1 0 0 1 0 0 0 0
Blackpool FC Blackpool FC 1 0 1 0 0 0 0 0
Bolton Wanderers Bolton Wanderers 1 0 1 0 0 0 0 0
Bristol City Bristol City 1 0 1 0 0 0 0 0
Bristol City Bristol City [U18] 1 1 0 0 0 0 0 0
Bristol Rovers Bristol Rovers 1 1 0 0 0 0 0 0
Burton Albion Burton Albion 1 0 1 0 0 0 0 0
Cambridge United Cambridge United 1 1 0 0 0 1 0 0
Exeter City Exeter City 1 0 1 0 0 0 0 0
Forest Green Rovers Forest Green Rovers 1 1 0 0 0 0 0 0
France France [U21] 1 0 0 1 0 0 0 0
Ipswich Town Ipswich Town 1 0 0 1 0 0 0 0
Luton Town Luton Town 1 0 0 1 0 0 0 0
Manchester City U21 Manchester City U21 1 0 0 1 0 0 0 0
adversaire G. N. P.
Manchester United Manchester United 1 0 0 1 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 1 1 0 0 0 0 0 0
Morecambe FC Morecambe FC 1 0 1 0 0 0 0 0
Newcastle United Newcastle United 1 0 0 1 0 0 0 0
Newport County Newport County 1 1 0 0 0 0 0 0
Autriche Autriche [U21] 1 0 1 0 0 0 0 0
Peterborough United Peterborough United [U18] 1 1 0 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 1 0 0 1 0 0 0 0
Port Vale FC Port Vale FC 1 0 0 1 0 0 0 0
Portsmouth FC Portsmouth FC 1 0 1 0 0 0 0 0
Queens Park Rangers Queens Park Rangers 1 1 0 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 0 1 0 0 0 0 0
Stoke City Stoke City 1 0 0 1 0 0 0 0
République Tchèque République Tchèque [U21] 1 1 0 0 0 0 0 0
Hongrie Hongrie [U19] 1 0 0 1 0 0 0 0
West Ham United West Ham United 1 0 1 0 0 0 0 0