adversaire G. N. P.
Arsenal FC U21 Arsenal FC U21 4 1 0 3 1 0 0 0
Manchester City U21 Manchester City U21 4 2 0 2 1 1 0 0
Blackburn Rovers U21 Blackburn Rovers U21 3 0 1 2 2 0 0 0
Crystal Palace U21 Crystal Palace U21 3 1 1 1 2 0 0 0
Liverpool FC U21 Liverpool FC U21 3 0 1 2 2 2 0 0
Brighton & Hove Albion U21 Brighton & Hove Albion U21 3 2 0 1 1 1 0 0
Leeds United U21 Leeds United U21 3 1 1 1 1 0 0 0
Leicester City U21 Leicester City U21 3 1 0 2 1 1 0 0
Tottenham Hotspur U21 Tottenham Hotspur U21 3 1 1 1 1 1 0 0
West Ham United U21 West Ham United U21 3 0 0 3 1 0 0 0
Hartlepool United Hartlepool United 2 1 0 1 2 0 0 0
Fleetwood Town Fleetwood Town 2 2 0 0 1 0 0 0
Southampton FC U21 Southampton FC U21 2 2 0 0 1 0 0 0
Wolverhampton Wanderers U21 Wolverhampton Wanderers U21 2 1 0 1 1 0 0 0
Cambridge United Cambridge United 2 1 0 1 0 0 0 0
Chelsea FC U21 Chelsea FC U21 2 1 1 0 0 1 0 0
Coventry City Coventry City 2 0 0 2 0 0 0 0
Derby County Derby County 2 0 1 1 0 0 0 0
Derby County U21 Derby County U21 2 2 0 0 0 1 0 0
Lincoln City Lincoln City 2 1 0 1 0 0 0 0
adversaire G. N. P.
Manchester United Manchester United [U18] 2 0 0 2 0 0 0 0
Manchester United U21 Manchester United U21 2 0 0 2 0 0 0 0
Northampton Town Northampton Town 2 1 0 1 0 0 0 0
Stoke City Stoke City [U18] 2 2 0 0 0 0 0 0
Fulham FC Fulham FC [U18] 1 1 0 0 2 0 0 0
Harrogate Town Harrogate Town 1 1 0 0 1 0 0 0
Hertha BSC II Hertha BSC II 1 1 0 0 1 0 0 0
Queens Park Rangers Queens Park Rangers 1 0 0 1 1 1 0 0
Sheffield United Sheffield United [U18] 1 1 0 0 1 1 0 0
Sporting Braga B Sporting Braga B 1 1 0 0 1 0 0 0
West Bromwich Albion West Bromwich Albion [U18] 1 0 0 1 1 0 0 0
AFC Bournemouth AFC Bournemouth 1 0 0 1 0 0 0 0
Barnsley FC Barnsley FC 1 1 0 0 0 0 0 0
Blackburn Rovers Blackburn Rovers [U18] 1 1 0 0 0 1 0 0
Blackpool FC Blackpool FC 1 0 1 0 0 0 0 0
Bolton Wanderers Bolton Wanderers 1 0 1 0 0 1 0 0
Bristol City Bristol City 1 0 0 1 0 0 0 0
Bristol Rovers Bristol Rovers 1 1 0 0 0 0 0 1
Burnley FC Burnley FC [U18] 1 1 0 0 0 0 0 0
Burton Albion Burton Albion 1 1 0 0 0 0 0 0
adversaire G. N. P.
Carlisle United Carlisle United 1 1 0 0 0 0 0 0
Charlton Athletic Charlton Athletic 1 1 0 0 0 1 0 0
Chelsea FC Chelsea FC [U18] 1 1 0 0 0 0 0 0
Cheltenham Town Cheltenham Town 1 0 0 1 0 0 0 0
Derby County Derby County [U18] 1 0 0 1 0 0 0 0
Exeter City Exeter City 1 1 0 0 0 0 0 0
Forest Green Rovers Forest Green Rovers 1 1 0 0 0 0 0 0
Fulham FC U21 Fulham FC U21 1 0 0 1 0 0 0 0
Grimsby Town Grimsby Town 1 1 0 0 0 0 0 0
Hull City Hull City 1 0 0 1 0 0 0 0
Leeds United Leeds United 1 0 0 1 0 1 0 0
Leyton Orient Leyton Orient 1 1 0 0 0 0 0 0
Liverpool FC Liverpool FC [U18] 1 0 0 1 0 0 0 0
Maidenhead United Maidenhead United 1 1 0 0 0 0 0 0
Manchester City Manchester City [U18] 1 0 1 0 0 0 0 0
Mansfield Town Mansfield Town 1 1 0 0 0 0 0 0
Middlesbrough FC Middlesbrough FC 1 0 0 1 0 0 0 0
Morecambe FC Morecambe FC 1 1 0 0 0 0 0 0
Newcastle United Newcastle United [U18] 1 1 0 0 0 0 0 0
Norwich City Norwich City 1 0 1 0 0 0 0 0
adversaire G. N. P.
Paris Saint-Germain U23 Paris Saint-Germain U23 1 1 0 0 0 0 0 0
Peterborough United Peterborough United 1 0 0 1 0 0 0 0
Port Vale FC Port Vale FC 1 0 0 1 0 0 0 0
Portsmouth FC Portsmouth FC 1 0 0 1 0 0 0 0
Reading FC Reading FC 1 0 1 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 1 0 0 0 0 0 0
Swansea City Swansea City 1 0 1 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 0 1 0 0 0 0
Wigan Athletic Wigan Athletic 1 0 0 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 0 1 0 0 0 0 0