adversaire G. N. P.
FK Spartaks FK Spartaks 19 3 3 13 1 0 0 0
Valmiera FC Valmiera FC 17 3 4 10 2 3 0 0
FK RFS FK RFS 17 2 2 13 0 4 0 0
Riga FC Riga FC 17 0 2 15 0 0 0 0
FK Liepāja FK Liepāja 16 3 0 13 1 2 0 0
BFC Daugavpils BFC Daugavpils 13 0 4 9 0 1 0 0
FK Ventspils FK Ventspils 13 1 4 8 0 1 0 0
FK Jelgava FK Jelgava 10 4 2 4 0 2 0 0
FK Tukums 2000 FK Tukums 2000 8 3 1 4 0 1 0 0
Rēzeknes FA Rēzeknes FA 6 5 1 0 1 0 0 0
FK Auda FK Auda 5 0 1 4 0 0 0 0
Skanstes SK Skanstes SK 5 2 2 1 0 0 0 0
AFA Olaine AFA Olaine 4 3 0 1 0 0 0 0
Rīgas Futbola skola II Rīgas Futbola skola II 4 2 1 1 0 0 0 0
JFK Ventspils JFK Ventspils 3 3 0 0 1 1 0 0
FK Metta FK Metta 3 0 1 2 0 1 0 0
Grobiņas SC Grobiņas SC 3 1 1 1 0 0 0 0
Leevon/FK PPK Leevon/FK PPK 3 3 0 0 0 1 0 0
Pologne Pologne [U21] 3 0 0 3 0 0 0 0
Riga FC II Riga FC II 3 1 1 1 0 0 0 0
adversaire G. N. P.
Israël Israël [U21] 2 1 0 1 1 0 0 0
FK Smiltene FK Smiltene 2 2 0 0 0 1 0 0
FK Tukums 2000 II FK Tukums 2000 II 2 1 1 0 0 0 0 0
Mārupes SC Mārupes SC 2 2 0 0 0 0 0 0
Hongrie Hongrie [U21] 2 0 0 2 0 1 0 0
Valmiera FC II Valmiera FC II 2 1 0 1 0 0 0 0
Chypre Chypre [U19] 2 1 0 1 0 0 0 0
Bauskas Rajona Bjss Bauskas Rajona Bjss 1 1 0 0 0 0 0 0
Allemagne Allemagne [U21] 1 0 0 1 0 0 0 0
Estonie Estonie [U21] 1 0 1 0 0 0 0 0
FC Noah Jūrmala FC Noah Jūrmala 1 1 0 0 0 0 0 0
FK Dinamo Rīga FK Dinamo Rīga 1 0 0 1 0 0 0 0
Géorgie Géorgie [U17] 1 0 0 1 0 0 0 0
Israël Israël [U19] 1 0 1 0 0 0 0 0
Italie Italie [U17] 1 0 0 1 0 0 0 0
Moldavie Moldavie [U19] 1 1 0 0 0 0 0 0
Monténégro Monténégro [U17] 1 0 1 0 0 0 0 0
Pays-Bas Pays-Bas [U19] 1 0 0 1 0 1 0 0
Ogre United Ogre United 1 1 0 0 0 0 0 0
Autriche Autriche [U19] 1 0 0 1 0 0 0 0
adversaire G. N. P.
Riga Mariners Riga Mariners 1 0 0 1 0 0 0 0
Russie Russie [U21] 1 0 0 1 0 1 0 0
Russie Russie [U19] 1 0 1 0 0 0 0 0
San Marino San Marino [U21] 1 1 0 0 0 0 0 0
Serbie Serbie [U21] 1 0 1 0 0 0 0 0
SK Super Nova SK Super Nova 1 0 0 1 0 0 0 0