adversaire G. N. P.
AC Milan AC Milan 12 5 1 6 0 0 0 1
Torino FC Torino FC 11 2 3 6 1 0 0 0
Genoa CFC Genoa CFC 11 2 3 6 0 0 0 0
Juventus Juventus 11 2 4 5 0 0 0 0
Lazio Roma Lazio Roma 11 6 1 4 0 0 0 0
SSC Bari SSC Bari 11 4 6 1 0 0 0 0
US Triestina US Triestina 11 3 6 2 0 0 0 0
AS Roma AS Roma 10 3 1 6 0 0 0 0
Bologna FC Bologna FC 10 4 4 2 0 0 0 0
Inter Inter 10 4 3 3 0 0 0 0
SSC Napoli SSC Napoli 9 1 4 4 0 0 0 0
Atalanta Atalanta 8 3 4 1 0 0 0 0
AC Liguria AC Liguria 7 4 1 2 0 0 0 0
ACF Fiorentina ACF Fiorentina 6 2 0 4 1 0 0 0
Venezia FC Venezia FC 5 3 1 1 1 0 0 0
Lucchese Lucchese 5 1 3 1 0 0 0 0
Modena FC Modena FC 5 2 1 2 0 0 0 0
AS Livorno AS Livorno 4 0 1 3 0 0 0 0
Novara Calcio Novara Calcio 4 2 1 1 0 0 0 0
L.R. Vicenza L.R. Vicenza 3 2 0 1 0 0 0 0
adversaire G. N. P.
US Alessandria 1912 US Alessandria 1912 3 2 0 1 0 0 0 0
Aurora Pro Patria Aurora Pro Patria 2 1 0 1 0 0 0 0
Sampdoria Sampdoria 2 1 0 1 0 0 0 0
Sampierdarenese Sampierdarenese 2 1 1 0 0 0 0 0