adversaire G. N. P.
Wycombe Wanderers Wycombe Wanderers 7 2 3 2 1 1 0 0
Burton Albion Burton Albion 7 4 0 3 0 0 0 0
Barnsley FC Barnsley FC 6 2 1 3 1 0 0 0
Oxford United Oxford United 6 1 3 2 0 1 0 0
Shrewsbury Town Shrewsbury Town 6 2 2 2 0 2 0 0
Lincoln City Lincoln City 5 2 3 0 3 1 0 0
Accrington Stanley Accrington Stanley 5 3 0 2 0 2 0 0
Charlton Athletic Charlton Athletic 5 0 3 2 0 0 0 0
Cambridge United Cambridge United 4 1 3 0 2 0 0 0
Wigan Athletic Wigan Athletic 4 2 0 2 1 0 0 0
Bolton Wanderers Bolton Wanderers 4 2 1 1 0 0 0 0
Cheltenham Town Cheltenham Town 4 1 1 2 0 1 0 0
Derby County Derby County 4 0 3 1 0 1 0 0
Port Vale FC Port Vale FC 4 2 1 1 0 2 0 0
Sunderland AFC Sunderland AFC 4 0 1 3 0 0 0 0
Bristol Rovers Bristol Rovers 3 1 1 1 1 1 0 0
Plymouth Argyle Plymouth Argyle 3 1 1 1 1 0 0 0
Portsmouth FC Portsmouth FC 3 0 2 1 1 1 0 0
Ipswich Town Ipswich Town 3 0 1 2 0 0 0 0
Morecambe FC Morecambe FC 3 0 2 1 0 0 0 1
adversaire G. N. P.
Peterborough United Peterborough United 3 2 0 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 3 0 1 2 0 1 0 0
Northampton Town Northampton Town 2 2 0 0 4 0 0 0
Carlisle United Carlisle United 2 2 0 0 1 0 0 0
Malte Malte [U21] 2 0 0 2 1 0 0 0
Milton Keynes Dons Milton Keynes Dons 2 0 2 0 1 0 0 0
Reading FC Reading FC 2 2 0 0 1 0 0 0
Stevenage FC Stevenage FC 2 1 1 0 1 0 0 0
Swansea City Swansea City 2 1 1 0 1 0 0 0
Blackpool FC Blackpool FC 2 0 1 1 0 1 0 0
Bristol City Bristol City 2 1 0 1 0 1 0 0
Crewe Alexandra Crewe Alexandra 2 2 0 0 0 0 0 0
Doncaster Rovers Doncaster Rovers 2 1 1 0 0 0 0 0
Exeter City Exeter City 2 0 1 1 0 0 0 0
Fleetwood Town Fleetwood Town 2 1 1 0 0 1 0 0
Gillingham FC Gillingham FC 2 1 1 0 0 0 0 1
Rotherham United Rotherham United 2 2 0 0 0 0 0 0
Oxford City Oxford City 1 1 0 0 2 0 0 0
AFC Wimbledon AFC Wimbledon 1 0 1 0 0 0 0 0
Blackburn Rovers Blackburn Rovers 1 0 0 1 0 0 0 0
adversaire G. N. P.
Burnley FC Burnley FC 1 0 0 1 0 0 0 0
Cardiff City Cardiff City 1 0 0 1 0 0 0 0
Chesterfield FC Chesterfield FC 1 0 0 1 0 0 0 0
Coventry City Coventry City 1 1 0 0 0 0 0 0
Ebbsfleet United Ebbsfleet United 1 1 0 0 0 0 0 0
Forest Green Rovers Forest Green Rovers 1 0 1 0 0 0 0 0
Fulham FC U21 Fulham FC U21 1 1 0 0 0 0 0 0
Grèce Grèce 1 0 0 1 0 0 0 0
Leeds United Leeds United 1 0 1 0 0 0 0 0
Leyton Orient Leyton Orient 1 0 0 1 0 0 0 0
Lituanie Lituanie [U21] 1 1 0 0 0 1 0 0
Luton Town Luton Town 1 0 1 0 0 0 0 0
Manchester United U21 Manchester United U21 1 1 0 0 0 0 0 0
Middlesbrough FC Middlesbrough FC 1 0 1 0 0 0 0 0
Millwall FC Millwall FC 1 0 0 1 0 0 0 0
Norwich City Norwich City 1 0 1 0 0 0 0 0
Preston North End Preston North End 1 1 0 0 0 0 0 0
Queens Park Rangers Queens Park Rangers 1 1 0 0 0 0 0 0
Romanie Romanie 1 0 1 0 0 0 0 0
Russie Russie [U21] 1 0 0 1 0 0 0 0
adversaire G. N. P.
Sheffield United Sheffield United 1 0 1 0 0 0 0 0
Slovaquie Slovaquie [U21] 1 1 0 0 0 0 0 0
Espagne Espagne [U21] 1 0 0 1 0 0 0 0
Stoke City Stoke City 1 0 0 1 0 1 0 0
Hongrie Hongrie 1 0 0 1 0 0 0 0
Watford FC Watford FC 1 0 0 1 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 0 1 0 0 0 0
Chypre Chypre 1 0 1 0 0 0 0 0