adversaire G. N. P.
Cardiff City Cardiff City 6 3 3 0 1 1 0 0
Derby County Derby County 6 3 1 2 0 2 0 0
Nottingham Forest Nottingham Forest 5 2 2 1 1 3 0 0
Queens Park Rangers Queens Park Rangers 5 1 3 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 5 2 1 2 0 0 0 0
Swansea City Swansea City 5 0 3 2 0 0 0 0
Birmingham City Birmingham City 4 1 0 3 0 0 0 0
Blackburn Rovers Blackburn Rovers 4 3 0 1 0 0 0 0
Middlesbrough FC Middlesbrough FC 4 0 1 3 0 2 0 0
SL Benfica SL Benfica 4 2 0 2 0 0 0 0
Sunderland AFC U21 Sunderland AFC U21 3 2 1 0 1 2 0 0
Brentford FC Brentford FC 3 0 0 3 0 1 0 0
Bristol City Bristol City 3 2 0 1 0 1 0 0
Casa Pia AC Casa Pia AC 3 1 1 1 0 1 0 0
Huddersfield Town Huddersfield Town 3 2 1 0 0 1 0 0
Hull City Hull City 3 0 2 1 0 0 0 0
Lamia Lamia 3 2 0 1 0 0 0 0
Luton Town Luton Town 3 2 1 0 0 0 0 0
Manchester United U21 Manchester United U21 3 1 1 1 0 0 0 0
Millwall FC Millwall FC 3 0 1 2 0 0 0 0
adversaire G. N. P.
Panathinaikos Panathinaikos 3 0 2 1 0 0 0 0
Preston North End Preston North End 3 1 1 1 0 0 0 0
Stoke City Stoke City 3 0 2 1 0 0 0 0
Watford FC Watford FC 3 1 0 2 0 1 0 0
Sheffield United Sheffield United 2 0 0 2 1 0 0 0
AFC Bournemouth AFC Bournemouth 2 1 0 1 0 0 0 0
Aston Villa Aston Villa 2 1 1 0 0 0 0 0
AVS AVS 2 0 1 1 0 1 0 0
Bayer Leverkusen Bayer Leverkusen 2 1 1 0 0 0 0 0
Blackpool FC Blackpool FC 2 1 1 0 0 0 0 0
Boavista Boavista 2 1 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 2 1 0 1 0 0 0 0
Coventry City Coventry City 2 1 0 1 0 0 0 0
FC Arouca FC Arouca 2 1 1 0 0 0 0 0
FC Augsburg FC Augsburg 2 1 0 1 0 0 0 0
FC Famalicão FC Famalicão 2 0 1 1 0 1 0 0
Fulham FC Fulham FC 2 0 0 2 0 1 0 0
GD Estoril GD Estoril 2 0 1 1 0 0 0 0
Leeds United Leeds United 2 0 0 2 0 1 0 0
Liverpool FC U21 Liverpool FC U21 2 0 0 2 0 0 0 0
adversaire G. N. P.
Manchester City U21 Manchester City U21 2 0 0 2 0 0 0 0
Norwich City Norwich City 2 0 0 2 0 1 0 0
Rotherham United Rotherham United 2 2 0 0 0 0 0 0
Sporting Braga Sporting Braga 2 1 0 1 0 0 0 0
Sporting CP Sporting CP 2 0 0 2 0 0 0 0
Stevenage FC Stevenage FC 2 1 1 0 0 1 0 0
VfL Wolfsburg VfL Wolfsburg 2 1 1 0 0 1 0 0
Wigan Athletic Wigan Athletic 2 1 0 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 2 2 0 0 0 0 0 0
1. FC Köln 1. FC Köln 1 1 0 0 0 0 0 0
1899 Hoffenheim 1899 Hoffenheim 1 1 0 0 0 0 0 0
AEK Athen AEK Athen 1 0 0 1 0 0 0 0
Aris Saloniki Aris Saloniki 1 1 0 0 0 0 0 0
Arsenal FC U21 Arsenal FC U21 1 0 0 1 0 0 0 0
Asteras Tripolis Asteras Tripolis 1 1 0 0 0 0 0 0
Atlético CP Atlético CP 1 1 0 0 0 0 0 0
Barnsley FC Barnsley FC 1 1 0 0 0 0 0 0
Bremer SV Bremer SV 1 1 0 0 0 0 0 0
CD Nacional CD Nacional 1 1 0 0 0 0 0 0
CD Santa Clara CD Santa Clara 1 0 0 1 0 0 0 0
adversaire G. N. P.
Chelsea FC U21 Chelsea FC U21 1 0 0 1 0 0 0 0
Colchester United Colchester United 1 1 0 0 0 0 0 0
Diagoras FC Diagoras FC 1 1 0 0 0 0 0 0
Dinamo Kiev Dinamo Kiev 1 1 0 0 0 0 0 0
Estrela Amadora Estrela Amadora 1 0 0 1 0 0 0 0
Everton FC U21 Everton FC U21 1 0 0 1 0 0 0 0
FC Alverca FC Alverca 1 1 0 0 0 0 0 0
FC Barcelona FC Barcelona 1 1 0 0 0 1 0 0
FC Porto FC Porto 1 0 1 0 0 0 0 0
Fenerbahçe Fenerbahçe 1 1 0 0 0 0 0 0
Gil Vicente Gil Vicente 1 0 1 0 0 0 0 0
Gillingham FC Gillingham FC 1 1 0 0 0 0 0 0
Hertha BSC Hertha BSC 1 1 0 0 0 0 0 0
Ipswich Town Ipswich Town 1 0 0 1 0 0 0 0
Jong Feyenoord Jong Feyenoord 1 1 0 0 0 0 0 0
Leicester City U21 Leicester City U21 1 0 1 0 0 0 0 0
Manchester United Manchester United 1 0 0 1 0 0 0 0
Moreirense FC Moreirense FC 1 1 0 0 0 0 0 0
Newcastle United U21 Newcastle United U21 1 0 0 1 0 0 0 0
Panserraikos Panserraikos 1 1 0 0 0 0 0 0
adversaire G. N. P.
PAOK Saloniki PAOK Saloniki 1 1 0 0 0 0 0 0
SC Farense SC Farense 1 1 0 0 0 1 0 0
SC São João Vêr SC São João Vêr 1 1 0 0 0 0 0 0
Slovénie Slovénie [U21] 1 0 1 0 0 0 0 0
SpVgg Greuther Fürth SpVgg Greuther Fürth 1 1 0 0 0 0 0 0
Stoke City U21 Stoke City U21 1 0 0 1 0 0 0 0
Sunderland AFC Sunderland AFC 1 0 1 0 0 0 0 0
Tottenham Hotspur U21 Tottenham Hotspur U21 1 0 0 1 0 0 0 0
TSC Bačka Topola TSC Bačka Topola 1 1 0 0 0 0 0 0
VfB Stuttgart VfB Stuttgart 1 1 0 0 0 0 0 0
VfL Bochum VfL Bochum 1 1 0 0 0 0 0 0
Vitória Guimarães Vitória Guimarães 1 0 1 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 1 0 0 0 0 0
West Bromwich Albion U21 West Bromwich Albion U21 1 0 0 1 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 0 0 1 0 0 0 0
Wolverhampton Wanderers U21 Wolverhampton Wanderers U21 1 1 0 0 0 0 0 0