adversaire G. N. P.
FK Oleksandriya FK Oleksandriya 12 7 2 3 3 1 0 0
Shakhtar Donetsk Shakhtar Donetsk 8 0 2 6 0 0 0 0
FK Lviv FK Lviv 7 6 1 0 2 2 0 0
Vorskla Poltava Vorskla Poltava 7 6 1 0 2 0 0 0
Kolos Kovalivka Kolos Kovalivka 6 4 1 1 1 0 0 0
Zorya Lugansk Zorya Lugansk 6 4 2 0 1 0 0 0
Chernomorets Odessa Chernomorets Odessa 4 3 1 0 3 0 0 0
Rukh Lviv Rukh Lviv 4 2 0 2 3 1 0 0
Desna Chernigov Desna Chernigov 4 3 1 0 2 2 0 0
SK Dnipro-1 SK Dnipro-1 4 2 0 2 1 0 0 0
FK Mariupol FK Mariupol 4 3 1 0 0 1 0 0
FC Mynai FC Mynai 3 2 1 0 3 0 0 0
Karpaty Lviv Karpaty Lviv 3 2 0 1 1 0 0 0
Metalist 1925 Kharkiv Metalist 1925 Kharkiv 3 3 0 0 1 0 0 0
Kryvbas Kryvyi Rih Kryvbas Kryvyi Rih 3 0 1 2 0 0 0 0
Stoke City Stoke City 3 1 0 2 0 0 0 0
Olimpik Donetsk Olimpik Donetsk 2 2 0 0 3 1 0 0
CSKA Sofia CSKA Sofia 2 1 1 0 1 0 1 0
Derby County U21 Derby County U21 2 2 0 0 1 0 0 0
Dinamo Kiev Dinamo Kiev 2 2 0 0 1 2 0 0
adversaire G. N. P.
Inhulets Petrove Inhulets Petrove 2 1 0 1 1 0 0 0
Lettonie Lettonie [U21] 2 1 1 0 1 0 0 0
Middlesbrough FC Middlesbrough FC 2 0 1 1 1 0 0 0
Preston North End Preston North End 2 1 0 1 1 0 0 0
Birmingham City Birmingham City 2 1 0 1 0 0 0 0
Cardiff City Cardiff City 2 1 0 1 0 0 0 0
Dinamo Zagreb Dinamo Zagreb 2 0 1 1 0 0 0 0
HNK Rijeka HNK Rijeka 2 0 0 2 0 0 0 0
Lokomotiva Zagreb Lokomotiva Zagreb 2 0 1 1 0 0 0 0
Metalist Kharkiv Metalist Kharkiv 2 2 0 0 0 0 0 0
NK Istra 1961 NK Istra 1961 2 0 1 1 0 0 0 0
NK Osijek NK Osijek 2 1 0 1 0 0 0 0
NK Varaždin NK Varaždin 2 1 1 0 0 0 0 0
NK Veres NK Veres 2 2 0 0 0 0 0 0
Norwich City Norwich City 2 1 0 1 0 0 0 0
Olympiakos Piraeus Olympiakos Piraeus 2 1 1 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 2 1 0 1 0 0 0 0
Portsmouth FC Portsmouth FC 2 2 0 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 2 2 0 0 0 0 0 0
Swansea City Swansea City 2 0 1 1 0 1 0 0
adversaire G. N. P.
Watford FC Watford FC 2 1 0 1 0 0 0 0
Leeds United U21 Leeds United U21 1 1 0 0 2 0 0 0
SSC Napoli SSC Napoli [A-jeun] 1 1 0 0 2 0 0 0
Arsenal FC U21 Arsenal FC U21 1 0 0 1 1 0 0 0
Azerbaïdjan Azerbaïdjan [U21] 1 0 1 0 1 0 0 0
Danemark Danemark [U21] 1 0 0 1 1 1 0 0
Espanyol Barcelona Espanyol Barcelona 1 0 1 0 1 0 0 0
FK VPK-Ahro Shevchenkivka FK VPK-Ahro Shevchenkivka 1 1 0 0 1 0 0 0
Grèce Grèce [U21] 1 1 0 0 1 0 0 0
Grèce Grèce [U19] 1 1 0 0 1 0 0 0
Kasakhastan Kasakhastan [U21] 1 1 0 0 1 0 0 0
KF Skënderbeu KF Skënderbeu 1 0 0 1 1 0 0 0
Malte Malte [U21] 1 1 0 0 1 0 0 0
AFC Ajax AFC Ajax 1 0 1 0 0 0 0 0
AFC Ajax AFC Ajax [A-jeun] 1 0 0 1 0 0 0 0
Andorre Andorre [U21] 1 1 0 0 0 0 0 0
Athletic Club B Athletic Club B 1 0 1 0 0 0 0 0
Burnley FC Burnley FC 1 1 0 0 0 1 0 0
Chelsea FC Chelsea FC 1 0 0 1 0 0 0 0
Derby County Derby County 1 1 0 0 0 0 0 0
adversaire G. N. P.
Allemagne Allemagne [U18] 1 0 0 1 0 0 0 0
Allemagne Allemagne [U17] 1 0 0 1 0 0 0 0
Estonie Estonie [U21] 1 0 1 0 0 0 0 0
FC LNZ Cherkasy FC LNZ Cherkasy 1 1 0 0 0 0 0 0
Finlande Finlande [U19] 1 0 0 1 0 0 0 0
FK Astana FK Astana 1 0 1 0 0 1 0 0
FK Stal Kamjanske FK Stal Kamjanske 1 1 0 0 0 0 0 0
HNK Gorica HNK Gorica 1 0 1 0 0 0 0 0
HNK Šibenik HNK Šibenik 1 1 0 0 0 0 0 0
Huddersfield Town Huddersfield Town 1 0 0 1 0 0 0 0
Hull City Hull City 1 0 0 1 0 0 0 0
Ipswich Town Ipswich Town 1 0 0 1 0 0 0 0
Leicester City Leicester City 1 0 0 1 0 0 0 0
Newcastle United Newcastle United 1 0 0 1 0 0 0 0
Pays-Bas Pays-Bas [U19] 1 0 0 1 0 0 0 0
Irlande du Nord Irlande du Nord [U21] 1 0 0 1 0 1 0 0
Piast Gliwice Piast Gliwice 1 0 0 1 0 0 0 0
Romanie Romanie [U21] 1 0 0 1 0 0 0 0
Sheffield United Sheffield United 1 1 0 0 0 0 0 0
SL Benfica SL Benfica [A-jeun] 1 1 0 0 0 0 0 0
adversaire G. N. P.
Slaven Belupo Slaven Belupo 1 1 0 0 0 0 0 0
Southampton FC Southampton FC 1 0 0 1 0 0 0 0