adversaire G. N. P.
Wolverhampton Wanderers Wolverhampton Wanderers 19 7 9 3 2 5 0 1
Newcastle United Newcastle United 19 7 8 4 1 2 0 0
Crystal Palace Crystal Palace 18 4 7 7 1 3 0 2
Manchester United Manchester United 18 8 0 10 1 3 0 1
Arsenal FC Arsenal FC 16 6 3 7 2 3 0 0
Nottingham Forest Nottingham Forest 16 6 5 5 2 5 1 0
Leicester City Leicester City 16 3 5 8 0 2 0 0
Liverpool FC Liverpool FC 15 3 4 8 3 2 0 0
Everton FC Everton FC 15 4 4 7 2 5 0 0
Tottenham Hotspur Tottenham Hotspur 15 5 1 9 1 5 0 0
West Ham United West Ham United 15 7 6 2 1 2 0 0
Fulham FC Fulham FC 14 4 4 6 1 4 0 0
Southampton FC Southampton FC 14 3 7 4 1 2 0 0
Brentford FC Brentford FC 13 3 4 6 1 2 1 0
Burnley FC Burnley FC 13 2 8 3 1 2 0 0
Leeds United Leeds United 13 8 4 1 1 0 0 0
Aston Villa Aston Villa 13 2 5 6 0 3 0 0
Chelsea FC Chelsea FC 13 3 2 8 0 4 0 0
Manchester City Manchester City 13 0 0 13 0 3 0 0
Watford FC Watford FC 12 5 5 2 1 2 0 0
adversaire G. N. P.
AFC Bournemouth AFC Bournemouth 12 4 1 7 0 3 1 0
Huddersfield Town Huddersfield Town 11 5 4 2 1 3 1 0
Cardiff City Cardiff City 9 2 4 3 1 1 0 0
Derby County Derby County 9 4 3 2 0 3 1 0
Reading FC Reading FC 9 3 4 2 0 2 0 0
Sheffield Wednesday Sheffield Wednesday 7 2 4 1 1 0 0 0
Bristol City Bristol City 7 6 0 1 0 2 0 0
Ipswich Town Ipswich Town 7 2 3 2 0 1 0 0
Birmingham City Birmingham City 6 5 1 0 1 0 0 0
Norwich City Norwich City 6 3 2 1 1 0 0 0
Sheffield United Sheffield United 6 2 2 2 0 1 0 0
Charlton Athletic Charlton Athletic 5 3 1 1 2 1 0 0
Bolton Wanderers Bolton Wanderers 5 3 1 1 0 0 0 0
Hull City Hull City 5 0 3 2 0 1 0 0
Millwall FC Millwall FC 5 1 3 1 0 1 0 0
Queens Park Rangers Queens Park Rangers 5 4 1 0 0 0 1 0
Rotherham United Rotherham United 5 2 1 2 0 1 0 0
Stoke City Stoke City 4 2 2 0 1 0 0 0
Barnsley FC Barnsley FC 4 3 1 0 0 2 0 0
Blackburn Rovers Blackburn Rovers 4 3 1 0 0 2 0 0
adversaire G. N. P.
Blackpool FC Blackpool FC 4 1 2 1 0 0 0 0
Middlesbrough FC Middlesbrough FC 4 1 1 2 0 0 0 0
Burton Albion Burton Albion 3 3 0 0 0 1 0 0
Milton Keynes Dons Milton Keynes Dons 3 2 1 0 0 0 0 0
Peterborough United Peterborough United 3 3 0 0 0 0 0 0
Preston North End Preston North End 3 0 3 0 0 0 0 0
Swindon Town Swindon Town 3 2 0 1 0 0 0 0
West Bromwich Albion West Bromwich Albion 3 1 0 2 0 0 0 0
AFC Ajax AFC Ajax 2 2 0 0 0 0 0 0
AS Roma AS Roma 2 1 0 1 0 0 0 0
Coventry City Coventry City 2 1 0 1 0 1 0 0
Luton Town Luton Town 2 1 0 1 0 0 0 0
Olympique Marseille Olympique Marseille 2 1 1 0 0 1 0 0
Swansea City Swansea City 2 2 0 0 0 1 0 0
Wigan Athletic Wigan Athletic 2 2 0 0 0 0 0 0
Cheltenham Town Cheltenham Town 1 1 0 0 1 0 0 0
AEK Athen AEK Athen 1 1 0 0 0 0 0 0
Australie Australie 1 1 0 0 0 0 0 0
Belgique Belgique 1 0 1 0 0 0 0 0
Bosnie-Herzégovine Bosnie-Herzégovine 1 1 0 0 0 0 0 0
adversaire G. N. P.
Brésil Brésil 1 0 0 1 0 0 0 0
Carlisle United Carlisle United 1 1 0 0 0 0 0 0
Colchester United Colchester United 1 0 1 0 0 0 0 0
Doncaster Rovers Doncaster Rovers 1 1 0 0 0 1 0 0
Gillingham FC Gillingham FC 1 1 0 0 0 1 0 0
Grimsby Town Grimsby Town 1 1 0 0 0 0 0 0
Newport County Newport County 1 1 0 0 0 0 0 0
Notts County Notts County 1 0 1 0 0 0 0 0
Port Vale FC Port Vale FC 1 1 0 0 0 1 0 0
Portsmouth FC Portsmouth FC 1 1 0 0 0 0 0 0
Écosse Écosse 1 1 0 0 0 0 0 0
Sunderland AFC Sunderland AFC 1 1 0 0 0 0 0 0
Tranmere Rovers Tranmere Rovers 1 0 1 0 0 0 0 0
United of Manchester United of Manchester 1 0 1 0 0 0 0 0
États-Unis États-Unis 1 1 0 0 0 0 0 0
Walsall FC Walsall FC 1 0 0 1 0 1 0 0
Woking FC Woking FC 1 0 1 0 0 0 0 0
Wrexham AFC Wrexham AFC 1 1 0 0 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 0 0 1 0 1 0 0
Yeovil Town Yeovil Town 1 1 0 0 0 0 0 0