adversaire G. N. P.
Manchester City U21 Manchester City U21 4 2 1 1 1 1 0 0
Blackburn Rovers U21 Blackburn Rovers U21 4 0 2 2 0 1 0 1
Brighton & Hove Albion U21 Brighton & Hove Albion U21 4 1 2 1 0 1 0 0
Leicester City U21 Leicester City U21 4 3 1 0 0 1 0 0
Liverpool FC U21 Liverpool FC U21 4 2 1 1 0 2 0 0
Manchester United U21 Manchester United U21 4 2 2 0 0 1 0 0
West Ham United U21 West Ham United U21 4 1 0 3 0 1 0 1
Norwich City Norwich City [U18] 3 2 1 0 2 1 0 0
Altrincham FC Altrincham FC 3 1 1 1 1 0 0 0
Brighton & Hove Albion Brighton & Hove Albion [U18] 3 1 1 1 1 0 0 0
Crystal Palace U21 Crystal Palace U21 3 0 1 2 1 0 0 0
Leicester City Leicester City [U18] 3 1 1 1 1 1 0 0
Southampton FC Southampton FC [U18] 3 3 0 0 1 0 0 0
West Ham United West Ham United [U18] 3 1 0 2 1 1 0 0
Arsenal FC Arsenal FC [U18] 3 1 1 1 0 1 0 0
Arsenal FC U21 Arsenal FC U21 3 0 1 2 0 0 1 0
Everton FC U21 Everton FC U21 3 1 1 1 0 1 0 0
Oldham Athletic Oldham Athletic 3 1 0 2 0 1 0 0
Solihull Moors Solihull Moors 3 0 2 1 0 1 0 0
Halifax Town Halifax Town 2 1 1 0 1 0 0 0
adversaire G. N. P.
Maidenhead United Maidenhead United 2 0 1 1 1 1 0 0
Sutton United Sutton United 2 0 1 1 1 1 0 0
AFC Fylde AFC Fylde 2 1 0 1 0 0 0 0
Aldershot Town Aldershot Town 2 1 0 1 0 0 0 0
Aston Villa Aston Villa [U18] 2 0 0 2 0 0 0 0
Barnet FC Barnet FC 2 0 1 1 0 1 0 0
Boston United Boston United 2 1 0 1 0 1 0 0
Chelsea FC Chelsea FC [U18] 2 1 0 1 0 0 0 0
Chelsea FC U21 Chelsea FC U21 2 0 0 2 0 2 0 0
Dagenham & Redbridge Dagenham & Redbridge 2 1 0 1 0 0 0 0
Derby County U21 Derby County U21 2 2 0 0 0 1 0 0
Eastleigh FC Eastleigh FC 2 0 1 1 0 1 0 0
Forest Green Rovers Forest Green Rovers 2 1 1 0 0 0 0 0
Fulham FC U21 Fulham FC U21 2 0 1 1 0 0 0 0
Hartlepool United Hartlepool United 2 0 2 0 0 0 0 0
Reading FC Reading FC [U18] 2 0 1 1 0 1 0 0
Southend United Southend United 2 0 1 1 0 0 0 0
Stevenage FC Stevenage FC 2 1 0 1 0 0 0 0
Swansea City Swansea City [U18] 2 2 0 0 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 2 0 0 2 0 0 0 0
adversaire G. N. P.
York City York City 2 0 0 2 0 0 0 0
Congo Congo 1 1 0 0 2 0 0 0
Crystal Palace Crystal Palace [U18] 1 1 0 0 1 1 0 0
Rochdale AFC Rochdale AFC 1 1 0 0 1 0 0 0
Woking FC Woking FC 1 1 0 0 1 1 0 0
AFC Wimbledon AFC Wimbledon [U18] 1 1 0 0 0 0 0 0
Boreham Wood Boreham Wood 1 0 0 1 0 0 0 0
Braintree Town Braintree Town 1 1 0 0 0 0 0 0
Cambridge United Cambridge United 1 0 0 1 0 0 0 0
Chesterfield FC Chesterfield FC 1 1 0 0 0 0 0 0
Dorking Wanderers Dorking Wanderers 1 1 0 0 0 0 0 0
Ebbsfleet United Ebbsfleet United 1 0 1 0 0 0 0 0
Gateshead FC Gateshead FC 1 0 0 1 0 1 0 0
Grimsby Town Grimsby Town 1 1 0 0 0 0 0 0
Guinée-Bissau Guinée-Bissau 1 0 1 0 0 0 0 0
Kidderminster Harriers Kidderminster Harriers 1 0 1 0 0 0 0 0
Leeds United U21 Leeds United U21 1 1 0 0 0 0 0 0
Liverpool FC Liverpool FC [U18] 1 1 0 0 0 1 0 0
Newcastle United Newcastle United [U18] 1 0 0 1 0 0 0 0
Newport County Newport County [U18] 1 1 0 0 0 0 0 0
adversaire G. N. P.
Oxford City Oxford City 1 0 0 1 0 0 0 0
Oxford United Oxford United 1 0 0 1 0 0 0 0
Stoke City Stoke City [U18] 1 1 0 0 0 0 0 0
Afrique du Sud Afrique du Sud 1 0 0 1 0 1 0 0
Tamworth FC Tamworth FC 1 0 0 1 0 0 0 0
West Bromwich Albion West Bromwich Albion [U18] 1 0 1 0 0 0 0 0
Wolverhampton Wanderers U21 Wolverhampton Wanderers U21 1 0 1 0 0 0 0 0