adversaire G. N. P.
Crewe Alexandra Crewe Alexandra 6 4 0 2 0 0 0 0
Accrington Stanley Accrington Stanley 5 4 0 1 0 0 0 0
Colchester United Colchester United 5 0 1 4 0 0 0 0
Doncaster Rovers Doncaster Rovers 5 2 0 3 0 0 0 0
Mansfield Town Mansfield Town 5 1 2 2 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 5 2 1 2 0 0 0 0
Blackpool FC Blackpool FC 4 1 1 2 0 0 0 0
Cambridge United Cambridge United 4 1 3 0 0 0 0 0
Cheltenham Town Cheltenham Town 4 3 0 1 0 0 0 0
Fleetwood Town Fleetwood Town 4 3 0 1 0 0 0 0
Ipswich Town Ipswich Town 4 1 1 2 0 1 0 0
Newport County Newport County 4 0 3 1 0 0 0 0
Portsmouth FC Portsmouth FC 4 0 1 3 0 0 0 0
Shrewsbury Town Shrewsbury Town 4 0 3 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 4 1 2 1 0 0 0 0
AFC Wimbledon AFC Wimbledon 3 1 1 1 0 0 0 0
Aston Villa U21 Aston Villa U21 3 1 0 2 0 1 0 0
Burton Albion Burton Albion 3 3 0 0 0 0 0 0
Carlisle United Carlisle United 3 1 2 0 0 0 0 0
Grimsby Town Grimsby Town 3 1 2 0 0 0 0 0
adversaire G. N. P.
Morecambe FC Morecambe FC 3 2 0 1 0 0 0 0
Port Vale FC Port Vale FC 3 3 0 0 0 0 0 0
Rotherham United Rotherham United 3 1 0 2 0 0 0 0
Sunderland AFC Sunderland AFC 3 2 0 1 0 0 0 0
Swindon Town Swindon Town 3 2 1 0 0 0 0 0
Bolton Wanderers Bolton Wanderers 2 1 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 2 1 1 0 0 1 0 0
Chesterfield FC Chesterfield FC 2 2 0 0 0 0 0 0
Coventry City Coventry City 2 0 0 2 0 0 0 0
Crawley Town Crawley Town 2 0 2 0 0 0 0 0
Derby County U21 Derby County U21 2 1 0 1 0 0 0 0
Forest Green Rovers Forest Green Rovers 2 2 0 0 0 0 0 0
Gillingham FC Gillingham FC 2 0 1 1 0 0 0 0
Hartlepool United Hartlepool United 2 2 0 0 0 0 0 0
Leyton Orient Leyton Orient 2 1 1 0 0 0 0 0
Lincoln City Lincoln City 2 1 1 0 0 0 0 0
Luton Town Luton Town 2 0 0 2 0 0 0 0
Newcastle United U21 Newcastle United U21 2 1 1 0 0 0 0 0
Northampton Town Northampton Town 2 2 0 0 0 0 0 0
Oxford United Oxford United 2 0 0 2 0 0 0 0
adversaire G. N. P.
Peterborough United Peterborough United 2 1 0 1 0 0 0 0
Southend United Southend United 2 1 0 1 0 0 0 0
Stoke City U21 Stoke City U21 2 2 0 0 0 0 0 0
Tranmere Rovers Tranmere Rovers 2 1 0 1 0 0 0 0
Wolverhampton Wanderers U21 Wolverhampton Wanderers U21 2 1 1 0 0 0 0 0
Arsenal FC U21 Arsenal FC U21 1 1 0 0 0 0 0 0
Barnet FC Barnet FC 1 1 0 0 0 0 0 0
Blackburn Rovers Blackburn Rovers 1 0 0 1 0 0 0 0
Blackburn Rovers U21 Blackburn Rovers U21 1 1 0 0 0 0 0 0
Bradford City Bradford City 1 0 0 1 0 0 0 0
Brighton & Hove Albion U21 Brighton & Hove Albion U21 1 1 0 0 0 0 0 0
Bristol Rovers Bristol Rovers 1 0 0 1 0 0 0 0
Burnley FC Burnley FC 1 0 1 0 0 0 0 0
Everton FC Everton FC 1 0 0 1 0 0 0 0
FC Barcelona FC Barcelona [A-jeun] 1 0 0 1 0 0 0 0
Fulham FC U21 Fulham FC U21 1 0 0 1 0 0 0 0
Middlesbrough FC Middlesbrough FC 1 1 0 0 0 0 0 0
Millwall FC Millwall FC 1 0 0 1 0 0 0 0
Norwich City Norwich City 1 0 1 0 0 0 0 0
Notts County Notts County 1 1 0 0 0 0 0 0
adversaire G. N. P.
Oldham Athletic Oldham Athletic 1 0 1 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 1 1 0 0 0 0 0 0
Queens Park Rangers Queens Park Rangers 1 0 0 1 0 0 0 0
Reading FC Reading FC 1 0 0 1 0 0 0 0
Rochdale AFC Rochdale AFC 1 0 1 0 0 0 0 0
Scunthorpe United Scunthorpe United 1 1 0 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 1 0 0 0 0 0 0
Stevenage FC Stevenage FC 1 1 0 0 0 0 0 0
Stockport County Stockport County 1 1 0 0 0 0 0 0
West Bromwich Albion U21 West Bromwich Albion U21 1 0 0 1 0 0 0 0
Wigan Athletic Wigan Athletic 1 0 1 0 0 0 0 0
Yeovil Town Yeovil Town 1 1 0 0 0 0 0 0