adversaire G. N. P.
Fulham FC Fulham FC [U18] 4 0 0 4 1 0 0 0
Wolverhampton Wanderers U21 Wolverhampton Wanderers U21 3 1 1 1 3 0 0 0
Aston Villa Aston Villa [U18] 3 0 0 3 2 1 0 0
Leicester City Leicester City [U18] 3 2 0 1 2 1 0 0
Southampton FC Southampton FC [U18] 2 0 0 2 2 0 0 0
Aston Villa U21 Aston Villa U21 2 0 1 1 1 1 0 0
Southampton FC U21 Southampton FC U21 2 0 0 2 1 0 0 0
Tottenham Hotspur Tottenham Hotspur [U18] 2 0 2 0 1 0 0 0
Arsenal FC Arsenal FC [U18] 2 0 0 2 0 0 0 0
Chelsea FC Chelsea FC [U18] 2 1 0 1 0 0 0 0
Crystal Palace Crystal Palace [U18] 2 0 1 1 0 0 0 0
Huddersfield Town Huddersfield Town 2 0 0 2 0 0 0 0
Kidderminster Harriers Kidderminster Harriers 2 1 1 0 0 0 0 0
Norwich City Norwich City [U18] 2 2 0 0 0 2 0 0
Nottingham Forest U21 Nottingham Forest U21 2 0 0 2 0 0 0 0
West Bromwich Albion West Bromwich Albion [U18] 2 0 1 1 0 0 0 0
West Bromwich Albion U21 West Bromwich Albion U21 2 0 2 0 0 0 0 0
West Ham United West Ham United [U18] 2 0 0 2 0 1 0 0
Birmingham City Birmingham City 1 1 0 0 2 0 0 0
Antigua-et-Barbuda Antigua-et-Barbuda [U20] 1 1 0 0 1 0 0 0
adversaire G. N. P.
Brighton & Hove Albion Brighton & Hove Albion [U18] 1 0 0 1 1 0 0 0
Eastleigh FC Eastleigh FC 1 1 0 0 1 1 0 0
Haïti Haïti [U20] 1 1 0 0 1 1 0 0
Morecambe FC Morecambe FC 1 0 1 0 1 0 0 0
Sunderland AFC U21 Sunderland AFC U21 1 1 0 0 1 0 0 0
AFC Bournemouth AFC Bournemouth 1 0 0 1 0 0 0 0
Barnet FC Barnet FC 1 0 0 1 0 0 0 0
Blackburn Rovers Blackburn Rovers 1 0 0 1 0 0 0 0
Blackburn Rovers U21 Blackburn Rovers U21 1 1 0 0 0 0 0 0
Blackpool FC Blackpool FC 1 0 0 1 0 0 0 0
Boston United Boston United 1 0 0 1 0 1 0 0
Bristol City Bristol City 1 0 0 1 0 0 0 0
Burnley FC U23 Burnley FC U23 1 0 0 1 0 0 0 0
Cardiff City Cardiff City 1 1 0 0 0 0 0 0
Costa Rica Costa Rica [U20] 1 0 1 0 0 1 0 0
Coventry City Coventry City 1 0 0 1 0 1 0 0
Derby County Derby County 1 0 0 1 0 0 0 0
Derby County U21 Derby County U21 1 0 0 1 0 0 0 0
République Dominicaine République Dominicaine [U20] 1 0 0 1 0 1 0 0
Dorking Wanderers Dorking Wanderers 1 0 0 1 0 0 0 0
adversaire G. N. P.
Fulham FC U21 Fulham FC U21 1 0 0 1 0 0 0 0
Honduras Honduras [U20] 1 0 0 1 0 0 0 0
Ipswich Town Ipswich Town 1 0 0 1 0 0 0 0
Lincoln City Lincoln City 1 0 1 0 0 0 0 0
Liverpool FC U21 Liverpool FC U21 1 0 1 0 0 0 0 0
Luton Town Luton Town 1 0 0 1 0 0 0 0
Manchester United Manchester United [U18] 1 0 0 1 0 0 0 0
Middlesbrough FC U21 Middlesbrough FC U21 1 1 0 0 0 0 0 0
Millwall FC Millwall FC 1 0 0 1 0 0 0 0
Norwich City U21 Norwich City U21 1 0 1 0 0 0 0 0
Oldham Athletic Oldham Athletic 1 0 0 1 0 0 0 0
Oxford City Oxford City 1 1 0 0 0 1 0 0
Peterborough United Peterborough United 1 0 0 1 0 0 0 0
Stevenage FC Stevenage FC 1 0 0 1 0 0 0 0
Stoke City U21 Stoke City U21 1 1 0 0 0 0 0 0
Sutton United Sutton United 1 0 0 1 0 0 0 0
Swansea City Swansea City 1 0 0 1 0 0 0 0
Yeovil Town Yeovil Town 1 1 0 0 0 0 0 0