MLS | 20.03.16 | Philadelphia Union | - | New England Revolution | 3:0 | ||||
Open Cup | 21.07.16 | New England Revolution | - | Philadelphia Union | 4:2 tab | ||||
MLS | 14.08.16 | New England Revolution | - | Philadelphia Union | 0:4 | ||||
MLS | 02.07.17 | Philadelphia Union | - | New England Revolution | 3:0 | ![]() |
|||
MLS | 30.07.17 | New England Revolution | - | Philadelphia Union | 3:0 | ||||
MLS | 26.08.18 | Philadelphia Union | - | New England Revolution | 1:0 | ||||
MLS | 05.05.19 | Philadelphia Union | - | New England Revolution | 6:1 | ![]() |
![]() |
||
MLS | 27.06.19 | New England Revolution | - | Philadelphia Union | 1:1 | ||||
MLS is Back | 26.07.20 | Philadelphia Union | - | New England Revolution | 1:0 | ||||
MLS | 21.08.20 | New England Revolution | - | Philadelphia Union | 0:0 | ||||
MLS | 20.10.20 | New England Revolution | - | Philadelphia Union | 1:2 | ||||
MLS | 08.11.20 | Philadelphia Union | - | New England Revolution | 2:0 | ||||
MLS | 25.11.20 | Philadelphia Union | - | New England Revolution | 0:2 | ||||
MLS | 09.08.21 | New England Revolution | - | Philadelphia Union | 2:1 |