adversaire G. N. P.
Arsenal FC Arsenal FC [U18] 6 4 1 1 3 0 0 0
Southampton FC Southampton FC [U18] 5 2 1 2 3 0 0 0
Aston Villa Aston Villa [U18] 4 3 1 0 3 0 0 0
Chelsea FC Chelsea FC [U18] 4 3 0 1 3 0 0 0
Fulham FC Fulham FC [U18] 4 3 1 0 3 0 0 0
Crystal Palace Crystal Palace [U18] 4 3 0 1 1 0 0 0
Tottenham Hotspur Tottenham Hotspur [U18] 4 2 0 2 0 0 0 0
West Bromwich Albion West Bromwich Albion [U18] 3 3 0 0 3 0 0 0
Brighton & Hove Albion Brighton & Hove Albion [U18] 3 2 0 1 2 0 0 0
Reading FC Reading FC [U18] 3 3 0 0 2 0 0 0
Blackpool FC Blackpool FC 3 0 3 0 0 0 0 0
Norwich City Norwich City [U18] 3 3 0 0 0 0 0 0
Wigan Athletic Wigan Athletic 3 1 1 1 0 0 0 0
Burnley FC Burnley FC [U18] 2 2 0 0 2 0 0 0
Birmingham City Birmingham City [U18] 2 2 0 0 1 0 0 0
Crystal Palace U21 Crystal Palace U21 2 1 1 0 1 0 0 0
Leicester City Leicester City [U18] 2 2 0 0 1 0 0 0
Manchester City U21 Manchester City U21 2 0 1 1 1 0 0 0
Rotherham United Rotherham United 2 2 0 0 1 0 0 0
Sunderland AFC U21 Sunderland AFC U21 2 1 0 1 1 0 0 0
adversaire G. N. P.
Barnsley FC Barnsley FC 2 1 0 1 0 0 0 0
Blackburn Rovers U21 Blackburn Rovers U21 2 1 1 0 0 0 0 0
Bristol Rovers Bristol Rovers 2 2 0 0 0 0 0 0
Cheltenham Town Cheltenham Town 2 2 0 0 0 0 0 0
Huddersfield Town Huddersfield Town 2 1 0 1 0 0 0 0
Northampton Town Northampton Town 2 1 1 0 0 0 0 0
Shrewsbury Town Shrewsbury Town 2 1 1 0 0 0 0 0
Stevenage FC Stevenage FC 2 1 0 1 0 0 0 0
Burton Albion Burton Albion 1 1 0 0 1 1 0 0
Everton FC U21 Everton FC U21 1 1 0 0 1 0 0 0
Ipswich Town Ipswich Town [U18] 1 1 0 0 1 0 0 0
Liverpool FC U21 Liverpool FC U21 1 1 0 0 1 0 0 0
Manchester City Manchester City [U18] 1 0 0 1 1 0 0 0
Newport County Newport County 1 1 0 0 1 0 0 0
Valencia CF B Valencia CF B 1 1 0 0 1 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 0 0 1 1 0 0 0
York City York City 1 1 0 0 1 0 0 0
Arsenal FC U21 Arsenal FC U21 1 0 0 1 0 0 0 0
Cambridge United Cambridge United 1 0 1 0 0 0 0 0
Carlisle United Carlisle United 1 1 0 0 0 0 0 0
adversaire G. N. P.
Celtic FC (R) Celtic FC (R) 1 1 0 0 0 1 0 0
Charlton Athletic Charlton Athletic 1 0 0 1 0 0 0 0
Colchester United Colchester United 1 1 0 0 0 0 0 0
Crawley Town Crawley Town 1 0 1 0 0 0 0 0
Derby County Derby County 1 0 1 0 0 0 0 0
Exeter City Exeter City 1 1 0 0 0 0 0 0
Fulham FC U21 Fulham FC U21 1 1 0 0 0 0 0 0
Jong PSV Jong PSV 1 0 0 1 0 0 0 0
Leeds United U21 Leeds United U21 1 1 0 0 0 0 0 0
Leyton Orient Leyton Orient 1 1 0 0 0 0 0 0
Mansfield Town Mansfield Town 1 1 0 0 0 0 0 0
Middlesbrough FC U21 Middlesbrough FC U21 1 1 0 0 0 0 0 0
Newcastle United Newcastle United [U18] 1 0 0 1 0 0 0 0
Nottingham Forest Nottingham Forest [U18] 1 0 0 1 0 1 0 0
Nottingham Forest U21 Nottingham Forest U21 1 1 0 0 0 0 0 0
Olympique Lyonnais U23 Olympique Lyonnais U23 1 0 1 0 0 0 0 0
Peterborough United Peterborough United 1 1 0 0 0 0 0 0
Portsmouth FC Portsmouth FC 1 1 0 0 0 0 0 0
Preston North End Preston North End 1 0 0 1 0 0 0 0
Reading FC Reading FC 1 0 0 1 0 0 0 0
adversaire G. N. P.
Sheffield United Sheffield United [U18] 1 1 0 0 0 0 0 0
Southampton FC U21 Southampton FC U21 1 0 1 0 0 0 0 0
Stoke City Stoke City [U18] 1 1 0 0 0 0 0 0
Swansea City Swansea City 1 1 0 0 0 0 0 0
Tottenham Hotspur U21 Tottenham Hotspur U21 1 1 0 0 0 0 0 0