adversaire G. N. P.
FC Freienbach FC Freienbach 7 4 2 1 0 0 0 0
FC Uzwil FC Uzwil 6 3 1 2 3 0 0 0
FC Winterthur II FC Winterthur II 6 4 1 1 0 0 0 0
SV Höngg SV Höngg 6 2 3 1 0 1 0 0
USV Eschen/Mauren USV Eschen/Mauren 6 2 2 2 0 2 0 0
FC Kosova Zürich FC Kosova Zürich 5 2 1 2 1 1 0 0
FC Tuggen FC Tuggen 5 2 1 2 0 0 0 0
FC Gossau FC Gossau 4 3 1 0 2 1 0 0
FC Kreuzlingen FC Kreuzlingen 4 2 1 1 1 1 0 0
AC Taverne AC Taverne 4 1 2 1 0 0 0 0
FC Balzers FC Balzers 4 4 0 0 0 0 0 0
FC Linth 04 FC Linth 04 4 3 0 1 0 1 0 0
FC Paradiso FC Paradiso 4 1 2 1 0 0 0 0
FC Lugano II FC Lugano II 3 1 0 2 0 0 0 0
FC Mendrisio FC Mendrisio 3 1 0 2 0 0 0 0
FC St. Gallen II FC St. Gallen II 3 0 1 2 0 0 0 0
Grasshopper Club Zürich II Grasshopper Club Zürich II 3 1 2 0 0 0 0 0
SC YF/Juventus Zürich SC YF/Juventus Zürich 3 0 1 2 0 0 0 0
FC Collina d'Oro FC Collina d'Oro 2 0 1 1 0 0 0 0
FC Weesen FC Weesen 2 1 1 0 0 0 0 0
adversaire G. N. P.
FC Baden FC Baden 1 0 0 1 0 0 0 0
FC Thalwil FC Thalwil 1 1 0 0 0 0 0 0
FC Winterthur FC Winterthur 1 0 0 1 0 0 0 0
Grasshopper Club Zürich Grasshopper Club Zürich 1 0 0 1 0 0 0 0
SV Schaffhausen SV Schaffhausen 1 0 0 1 0 0 0 0