adversaire G. N. P.
Lincoln City Lincoln City 8 4 2 2 0 0 0 0
Oxford United Oxford United 6 3 3 0 2 0 0 0
Wigan Athletic Wigan Athletic 6 4 1 1 1 3 0 0
Burton Albion Burton Albion 6 2 3 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 6 2 0 4 0 1 0 0
Milton Keynes Dons Milton Keynes Dons 5 4 0 1 2 1 0 0
Doncaster Rovers Doncaster Rovers 5 2 1 2 1 0 0 0
Gillingham FC Gillingham FC 5 4 1 0 1 1 0 1
Accrington Stanley Accrington Stanley 5 2 3 0 0 1 0 0
AFC Wimbledon AFC Wimbledon 5 2 2 1 0 0 0 0
Mansfield Town Mansfield Town 5 0 0 5 0 1 0 0
Wycombe Wanderers Wycombe Wanderers 4 2 2 0 2 1 0 0
Arsenal FC U21 Arsenal FC U21 4 1 0 3 1 0 0 0
Cambridge United Cambridge United 4 1 1 2 1 1 0 0
Cheltenham Town Cheltenham Town 4 1 0 3 1 0 0 0
Fleetwood Town Fleetwood Town 4 2 1 1 1 2 0 0
Manchester City U21 Manchester City U21 4 0 1 3 1 0 0 0
Portsmouth FC Portsmouth FC 4 2 1 1 1 0 0 0
Chelsea FC U21 Chelsea FC U21 4 0 2 2 0 0 0 0
Everton FC U21 Everton FC U21 4 3 0 1 0 1 0 0
adversaire G. N. P.
Ipswich Town Ipswich Town 4 2 1 1 0 0 0 0
Northampton Town Northampton Town 4 1 3 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 4 1 2 1 0 0 0 0
Swindon Town Swindon Town 4 2 1 1 0 0 0 0
Tottenham Hotspur U21 Tottenham Hotspur U21 4 1 2 1 0 0 0 0
Morecambe FC Morecambe FC 3 2 0 1 1 0 0 0
Bolton Wanderers Bolton Wanderers 3 1 0 2 0 0 0 0
Derby County U21 Derby County U21 3 1 1 1 0 0 0 0
Exeter City Exeter City 3 2 1 0 0 0 0 0
Liverpool FC U21 Liverpool FC U21 3 0 0 3 0 0 0 0
Manchester United U21 Manchester United U21 3 0 0 3 0 1 0 0
Port Vale FC Port Vale FC 3 3 0 0 0 0 0 0
Rotherham United Rotherham United 3 1 1 1 0 0 0 0
Aston Villa U21 Aston Villa U21 2 1 0 1 3 0 0 0
Reading FC U21 Reading FC U21 2 0 1 1 1 1 0 0
Shrewsbury Town Shrewsbury Town 2 1 0 1 1 0 0 0
Tranmere Rovers Tranmere Rovers 2 1 0 1 1 0 0 0
Birmingham City Birmingham City 2 1 0 1 0 0 0 0
Blackburn Rovers Blackburn Rovers 2 1 0 1 0 0 0 0
Blackpool FC Blackpool FC 2 1 1 0 0 0 0 0
adversaire G. N. P.
Bradford City Bradford City 2 0 0 2 0 0 0 0
Bristol Rovers Bristol Rovers 2 2 0 0 0 0 0 0
Burnley FC Burnley FC 2 1 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 2 1 1 0 0 0 0 0
Chesterfield FC Chesterfield FC 2 1 0 1 0 0 0 1
Colchester United Colchester United 2 1 1 0 0 0 0 0
Crawley Town Crawley Town 2 0 0 2 0 1 0 0
Crewe Alexandra Crewe Alexandra 2 1 0 1 0 0 0 0
Harrogate Town Harrogate Town 2 1 0 1 0 0 0 0
Huddersfield Town Huddersfield Town 2 2 0 0 0 0 0 0
Hull City Hull City 2 0 2 0 0 0 0 1
Leicester City U21 Leicester City U21 2 1 1 0 0 0 0 0
Middlesbrough FC Middlesbrough FC 2 0 0 2 0 0 0 0
Newport County Newport County 2 1 0 1 0 0 0 0
Notts County Notts County 2 1 0 1 0 0 0 0
Oldham Athletic Oldham Athletic 2 0 0 2 0 0 0 0
Rochdale AFC Rochdale AFC 2 1 0 1 0 0 0 0
Sheffield United Sheffield United 2 1 0 1 0 0 0 0
Southampton FC U21 Southampton FC U21 2 2 0 0 0 0 0 0
Swansea City U23 Swansea City U23 2 0 0 2 0 2 0 0
adversaire G. N. P.
West Ham United U21 West Ham United U21 2 1 0 1 0 1 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 1 1 0 0 0 0 0
Armenie Armenie [U17] 1 1 0 0 1 0 0 0
Îles Féroé Îles Féroé [U19] 1 1 0 0 1 0 0 0
Luton Town Luton Town 1 0 1 0 1 0 0 0
Suisse Suisse [U20] 1 1 0 0 1 0 0 0
Turquie Turquie [U19] 1 1 0 0 1 0 0 0
Arsenal FC Arsenal FC 1 0 0 1 0 0 0 0
Barnsley FC Barnsley FC 1 0 0 1 0 0 0 0
Barrow AFC Barrow AFC 1 1 0 0 0 0 0 0
Bristol City Bristol City 1 1 0 0 0 0 0 0
Bulgarie Bulgarie [U19] 1 1 0 0 0 0 0 0
Burnley FC U23 Burnley FC U23 1 0 0 1 0 1 0 0
Cardiff City Cardiff City 1 0 0 1 0 1 0 0
Carlisle United Carlisle United 1 1 0 0 0 0 0 0
Coventry City Coventry City 1 0 1 0 0 0 0 0
Crystal Palace Crystal Palace 1 0 0 1 0 0 0 0
Allemagne Allemagne [U20] 1 1 0 0 0 0 0 0
Allemagne Allemagne [U19] 1 0 0 1 0 0 0 0
Allemagne Allemagne [U17] 1 0 1 0 0 0 0 0
adversaire G. N. P.
Côte d'Ivoire Côte d'Ivoire [U20] 1 1 0 0 0 0 0 0
France France [U19] 1 0 0 1 0 0 0 0
France France [U18] 1 0 0 1 0 0 0 0
Fulham FC U21 Fulham FC U21 1 1 0 0 0 0 0 0
Grimsby Town Grimsby Town 1 0 0 1 0 1 0 0
Islande Islande [U19] 1 1 0 0 0 0 0 0
Italie Italie [U20] 1 1 0 0 0 0 0 0
Lettonie Lettonie [U19] 1 1 0 0 0 0 0 0
Leyton Orient Leyton Orient 1 0 0 1 0 0 0 0
Macclesfield Town Macclesfield Town 1 0 0 1 0 0 0 0
Millwall FC Millwall FC 1 1 0 0 0 0 0 0
Newcastle United U21 Newcastle United U21 1 0 0 1 0 1 0 0
Pays-Bas Pays-Bas [U20] 1 0 0 1 0 0 0 0
Pays-Bas Pays-Bas [U17] 1 0 0 1 0 0 0 0
Macédoine du Nord Macédoine du Nord [U19] 1 0 0 1 0 1 0 0
Norvège Norvège [U19] 1 0 0 1 0 0 0 0
Norwich City Norwich City 1 0 0 1 0 0 0 0
Norwich City U21 Norwich City U21 1 0 0 1 0 0 0 0
Peterborough United Peterborough United 1 1 0 0 0 0 0 0
Pologne Pologne [U20] 1 0 0 1 0 0 0 0
adversaire G. N. P.
Portugal Portugal [U17] 1 0 1 0 0 0 0 0
Preston North End Preston North End 1 0 1 0 0 0 0 0
Queens Park Rangers Queens Park Rangers 1 0 1 0 0 0 0 0
Reading FC Reading FC 1 1 0 0 0 0 0 0
Salford City Salford City 1 0 1 0 0 0 0 0
Stockport County Stockport County 1 0 0 1 0 0 0 0
Stoke City Stoke City 1 1 0 0 0 1 0 0
Swansea City Swansea City 1 0 0 1 0 1 0 0
Ukraine Ukraine [U19] 1 0 1 0 0 0 0 0
Walsall FC Walsall FC 1 0 1 0 0 1 0 0
Watford FC Watford FC 1 0 1 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 0 1 0 0 0 0
Yeovil Town Yeovil Town 1 1 0 0 0 1 0 0