adversaire G. N. P.
Newcastle United Newcastle United [U18] 5 4 0 1 1 2 0 0
Liverpool FC Liverpool FC [U18] 5 2 2 1 0 0 0 0
Middlesbrough FC Middlesbrough FC [U18] 4 2 1 1 1 0 0 0
Sunderland AFC Sunderland AFC [U18] 4 1 2 1 1 1 0 0
Everton FC Everton FC [U18] 4 2 0 2 0 0 0 0
Nottingham Forest Nottingham Forest [U18] 4 1 1 2 0 1 0 0
Blackburn Rovers Blackburn Rovers [U18] 3 0 1 2 0 1 0 0
Leeds United Leeds United [U18] 3 1 0 2 0 0 0 0
Manchester City Manchester City [U18] 3 0 0 3 0 0 0 0
Manchester United Manchester United [U18] 3 0 1 2 0 0 0 0
Stoke City Stoke City [U18] 2 2 0 0 0 0 0 1
Wolverhampton Wanderers Wolverhampton Wanderers [U18] 2 0 1 1 0 1 0 0
Arsenal FC Arsenal FC [U18] 1 0 0 1 0 0 0 0
Chelsea FC Chelsea FC [U18] 1 0 0 1 0 1 0 0
Everton FC U21 Everton FC U21 1 1 0 0 0 0 0 0
Leeds United U21 Leeds United U21 1 0 0 1 0 0 0 0
Liverpool FC U21 Liverpool FC U21 1 0 0 1 0 0 0 0
Nottingham Forest U21 Nottingham Forest U21 1 0 1 0 0 0 0 0
Southampton FC Southampton FC [U18] 1 0 0 1 0 1 0 0
Southampton FC U21 Southampton FC U21 1 0 0 1 0 0 0 0
adversaire G. N. P.
Stoke City U21 Stoke City U21 1 0 0 1 0 1 0 0
West Bromwich Albion U21 West Bromwich Albion U21 1 0 0 1 0 0 0 0