adversaire G. N. P.
Club Brugge KV Club Brugge KV 8 3 1 4 1 0 0 0
Royal Antwerp FC Royal Antwerp FC 8 3 1 4 0 3 0 0
Union Saint-Gilloise Union Saint-Gilloise 8 3 1 4 0 2 0 0
RSC Anderlecht RSC Anderlecht 6 3 1 2 1 1 0 0
KV Mechelen KV Mechelen 5 2 3 0 1 0 1 0
Cercle Brugge Cercle Brugge 5 2 2 1 0 0 0 0
KAA Gent KAA Gent 5 2 2 1 0 1 0 0
KVC Westerlo KVC Westerlo 5 3 2 0 0 0 0 0
Manchester United Manchester United 4 0 0 4 1 1 0 0
KAS Eupen KAS Eupen 4 2 1 1 0 0 0 0
KV Kortrijk KV Kortrijk 4 3 0 1 0 1 0 0
Standard Liège Standard Liège 4 2 0 2 0 1 0 0
Sint-Truidense VV Sint-Truidense VV 3 0 3 0 1 1 0 0
KV Oostende KV Oostende 3 2 0 1 0 0 0 0
Oud-Heverlee Leuven Oud-Heverlee Leuven 3 3 0 0 0 0 0 0
Sporting Charleroi Sporting Charleroi 3 1 2 0 0 1 0 0
Tanzanie Tanzanie 3 3 0 0 0 0 0 0
West Ham United West Ham United 2 1 0 1 1 0 0 0
1. FC Köln 1. FC Köln [A-jeun] 2 2 0 0 0 0 0 0
ACF Fiorentina ACF Fiorentina 2 0 1 1 0 0 0 0
adversaire G. N. P.
Adana Demirspor Adana Demirspor 2 2 0 0 0 0 0 0
Arsenal FC Arsenal FC 2 0 0 2 0 1 0 0
Aston Villa Aston Villa 2 0 0 2 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 2 0 2 0 0 1 0 0
Chelsea FC Chelsea FC 2 0 0 2 0 0 0 0
Everton FC Everton FC 2 0 1 1 0 0 0 0
Ferencvárosi TC Ferencvárosi TC 2 0 2 0 0 2 0 0
FK Čukarički FK Čukarički 2 2 0 0 0 0 0 0
Gabon Gabon 2 2 0 0 0 0 0 0
Manchester City Manchester City 2 0 0 2 0 1 0 0
MTK Budapest MTK Budapest [A-jeun] 2 2 0 0 0 0 0 0
Newcastle United Newcastle United 2 0 0 2 0 0 0 0
Olympiakos Piraeus Olympiakos Piraeus 2 0 1 1 0 0 0 0
RFC Seraing RFC Seraing 2 2 0 0 0 0 0 0
RWD Molenbeek RWD Molenbeek 2 2 0 0 0 0 0 0
Zambie Zambie 2 2 0 0 0 0 0 0
Suisse Suisse [U15] 2 1 0 1 0 0 0 0
Servette FC Servette FC 2 0 1 1 0 0 0 0
SV Zulte Waregem SV Zulte Waregem 2 2 0 0 0 0 0 0
Italie Italie [U16] 1 0 0 1 2 0 0 0
adversaire G. N. P.
Égypte Égypte 1 1 0 0 1 0 0 0
Bolivie Bolivie [U15] 1 0 0 1 1 0 0 0
Croatie Croatie [U18] 1 1 0 0 1 0 0 0
Pays-Bas Pays-Bas [U15] 1 0 1 0 1 0 0 0
Niger Niger 1 1 0 0 1 0 0 0
Tottenham Hotspur Tottenham Hotspur 1 1 0 0 1 0 0 0
Hongrie Hongrie [U16] 1 1 0 0 1 0 0 0
Égypte Égypte [U23] 1 1 0 0 0 0 0 0
Angola Angola 1 1 0 0 0 0 0 0
Argentine Argentine 1 1 0 0 0 1 0 0
Brésil Brésil 1 1 0 0 0 1 0 0
Brésil Brésil [U15] 1 0 0 1 0 0 0 0
Brentford FC Brentford FC 1 0 0 1 0 0 0 0
Burkina Faso Burkina Faso 1 1 0 0 0 0 0 0
Cercle Brugge Cercle Brugge [U18] 1 1 0 0 0 0 0 0
Chelsea FC Chelsea FC [A-jeun] 1 1 0 0 0 0 0 0
Club Brugge KV Club Brugge KV [U18] 1 1 0 0 0 0 0 0
Crystal Palace Crystal Palace 1 0 0 1 0 0 0 0
Danemark Danemark [U18] 1 1 0 0 0 1 0 0
RD Congo RD Congo 1 0 1 0 0 0 0 0
adversaire G. N. P.
Côte d'Ivoire Côte d'Ivoire 1 0 1 0 0 0 0 0
France France [U16] 1 1 0 0 0 0 0 0
Fulham FC Fulham FC 1 0 0 1 0 0 0 0
Ghana Ghana [U23] 1 1 0 0 0 0 0 0
Guinée Guinée [U23] 1 1 0 0 0 0 0 0
Ipswich Town Ipswich Town 1 0 1 0 0 0 0 0
Irak Irak 1 1 0 0 0 0 0 0
K Beerschot VA K Beerschot VA 1 1 0 0 0 0 0 0
KAA Gent KAA Gent [U18] 1 1 0 0 0 0 0 0
Colombie Colombie [U15] 1 0 0 1 0 0 0 0
Congo Congo 1 1 0 0 0 0 0 0
Croatie Croatie 1 0 0 1 0 0 0 0
KV Mechelen KV Mechelen [U18] 1 1 0 0 0 0 0 0
KVC Westerlo KVC Westerlo [U18] 1 1 0 0 0 0 0 0
Lesotho Lesotho 1 1 0 0 0 0 0 0
Libéria Libéria 1 1 0 0 0 0 0 0
Liverpool FC Liverpool FC 1 0 0 1 0 0 0 0
Liverpool FC Liverpool FC [A-jeun] 1 0 0 1 0 0 0 0
Mali Mali [U23] 1 1 0 0 0 0 0 0
Nottingham Forest Nottingham Forest 1 0 0 1 0 0 0 0
adversaire G. N. P.
Oud-Heverlee Leuven Oud-Heverlee Leuven [U18] 1 1 0 0 0 0 0 0
Pérou Pérou 1 0 1 0 0 0 0 0
Pérou Pérou [U15] 1 1 0 0 0 0 0 0
Queens Park Rangers Queens Park Rangers 1 1 0 0 0 0 0 0
Royal Antwerp FC Royal Antwerp FC [U18] 1 1 0 0 0 0 0 0
RSC Anderlecht RSC Anderlecht [U18] 1 0 1 0 0 0 0 0
Romanie Romanie [U21] 1 0 1 0 0 0 0 0
Russie Russie [U16] 1 0 0 1 0 0 0 0
Sierra Leone Sierra Leone 1 1 0 0 0 0 0 0
Sint-Truidense VV Sint-Truidense VV [U18] 1 1 0 0 0 0 0 0
Southampton FC Southampton FC 1 1 0 0 0 0 0 0
Sporting Charleroi Sporting Charleroi [U18] 1 1 0 0 0 0 0 0
Standard Liège Standard Liège [U18] 1 1 0 0 0 1 0 0
République Tchèque République Tchèque [U18] 1 1 0 0 0 0 0 0
République Tchèque République Tchèque [U15] 1 1 0 0 0 0 0 0
Ukraine Ukraine [U16] 1 1 0 0 0 0 0 0
Ukraine Ukraine 1 0 0 1 0 0 0 0
URSL Visé URSL Visé 1 1 0 0 0 0 0 0
États-Unis États-Unis 1 1 0 0 0 1 0 0
Venezuela Venezuela [U15] 1 1 0 0 0 0 0 0
adversaire G. N. P.
Pays des Galles Pays des Galles [U15] 1 0 0 1 0 0 0 0
Walsall FC Walsall FC 1 1 0 0 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 0 0 1 0 0 0 0
République Centrafricaine République Centrafricaine 1 1 0 0 0 0 0 0