adversaire G. N. P.
Inter Inter 15 3 5 7 0 0 0 0
Bologna FC Bologna FC 14 1 3 10 0 0 0 0
Lazio Roma Lazio Roma 14 5 6 3 0 0 0 0
SSC Napoli SSC Napoli 14 6 3 5 0 0 0 0
US Triestina US Triestina 14 1 8 5 0 0 0 0
AS Roma AS Roma 13 4 5 4 0 0 0 0
Juventus Juventus 13 2 4 7 0 0 0 0
Torino FC Torino FC 13 1 6 6 0 0 0 0
ACF Fiorentina ACF Fiorentina 12 7 1 4 0 0 0 0
Genoa CFC Genoa CFC 12 4 6 2 0 0 0 0
SSC Bari SSC Bari 10 7 0 3 0 0 0 0
AS Livorno AS Livorno 7 5 1 1 0 0 0 0
US Alessandria 1912 US Alessandria 1912 7 4 2 1 0 0 0 0
Brescia Calcio Brescia Calcio 6 3 0 3 1 0 0 0
AC Liguria AC Liguria 6 3 3 0 0 0 0 0
Lucchese Lucchese 6 4 2 0 0 0 0 0
Novara Calcio Novara Calcio 6 2 0 4 0 0 0 0
Sampierdarenese Sampierdarenese 6 1 3 2 0 0 0 0
Palermo FC Palermo FC 5 2 1 2 0 0 0 0
Pro Vercelli Pro Vercelli 4 3 0 1 0 0 0 0
adversaire G. N. P.
Casale Casale 3 2 1 0 0 0 0 0
Modena FC Modena FC 3 2 1 0 0 0 0 0
Atalanta Atalanta 2 1 1 0 0 0 0 0
Venezia FC Venezia FC 2 2 0 0 0 0 0 0
Calcio Padova Calcio Padova 1 0 1 0 0 0 0 0