![]() | Bundesliga | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
1999/2000 | 9 | 35 | 1 | 2 | |
1998/1999 | 14 | 48 | 1 | 1 | |
1997/1998 | 12 | 46 | 1 | 2 | |
1996/1997 | 9 | 39 | 0 | 1 | |
1995/1996 | 11 | 41 | 1 | 1 | |
1994/1995 | 10 | 27 | 0 | 1 | |
1993/1994 | 12 | 37 | 0 | 1 | |
1992/93 Play-Off Supérieur | 4 | 18 | 0 | 0 | |
1992/1993 | 7 | 21 | 1 | 1 | |
1991/92 Play-Off Supérieur | 4 | 10 | 0 | 0 | |
1991/1992 | 4 | 9 | 0 | 0 | |
1990/91 Play-Off Supérieur | 2 | 4 | 0 | 0 | |
1990/1991 | 3 | 14 | 0 | 0 | |
1989/90 Play-Off Supérieur | 1 | 3 | 0 | 0 | |
1989/1990 | 4 | 9 | 0 | 0 | |
1988/89 Play-Off Supérieur | 1 | 3 | 0 | 0 | |
1988/1989 | 2 | 3 | 0 | 0 | |
1987/88 Play-Off Supérieur | 1 | 2 | 0 | 0 | |
110 | 369 | 5 | 10 | ||
![]() | ÖFB-Cup | Matches | ![]() |
![]() |
![]() |
1997/1998 | 1 | 3 | 0 | 0 | |
1 | 3 | - | - |