![]() | Matchs amicals | Matches |
---|---|---|
2024 | 2 | |
2023 | 3 | |
5 | ||
![]() | Qualif. EURO | Matches |
2023/2024 | 1 | |
1 | ||
![]() | U21 Matchs amicals | Matches |
2024 | 1 | |
1 | ||
![]() | U21 Qualif. EURO | Matches |
2023/2024 | 3 | |
2021/2022 | 4 | |
2019/2020 | 1 | |
8 | ||
![]() | U20 Matchs amicals | Matches |
2017 | 1 | |
1 | ||
![]() | Champions League | Matches |
2023/2024 | 1 | |
1 | ||
![]() | Qualif. Ligue des Champions | Matches |
2020/2021 | 1 | |
1 | ||
![]() | Europa League | Matches |
2023/2024 | 1 | |
1 | ||
![]() | Qualif. Ligue Europa | Matches |
2023/2024 | 2 | |
2 | ||
![]() | Conference League | Matches |
2023/2024 | 2 | |
2 | ||
![]() | Conference League Qual. | Matches |
2024/2025 | 3 | |
2023/2024 | 2 | |
2022/2023 | 2 | |
2021/2022 | 2 | |
9 | ||
![]() | Ligue 1 | Matches |
2022/2023 | 1 | |
2021/2022 | 1 | |
2 | ||
![]() | Super League | Matches |
2023/2024 Meisterschaft | 2 | |
2022/2023 | 1 | |
3 | ||
![]() | Primeira Liga | Matches |
2024/2025 | 19 | |
2023/2024 | 18 | |
2022/2023 | 15 | |
2021/2022 | 16 | |
2020/2021 | 16 | |
2019/2020 | 14 | |
2018/2019 | 20 | |
2017/2018 | 10 | |
2016/2017 | 11 | |
2015/2016 | 7 | |
146 | ||
![]() | Segunda Liga | Matches |
2024/2025 | 1 | |
2023/2024 | 5 | |
2022/2023 | 8 | |
2021/2022 | 6 | |
2020/2021 | 8 | |
2019/2020 | 7 | |
2018/2019 | 4 | |
2017/2018 | 14 | |
2016/2017 | 14 | |
2015/2016 | 18 | |
85 | ||
![]() | Taça | Matches |
2024/2025 | 1 | |
2022/2023 | 3 | |
2020/2021 | 2 | |
2019/2020 | 1 | |
7 | ||
![]() | Taça da Liga | Matches |
2023/2024 | 1 | |
2022/2023 | 2 | |
2021/2022 | 1 | |
2019/2020 | 2 | |
2018/2019 | 1 | |
2017/2018 | 1 | |
2016/2017 | 3 | |
2015/2016 | 1 | |
12 | ||
![]() | Relegation 1/2 | Matches |
2022/2023 | 1 | |
1 | ||
![]() | Saudi Pro League | Matches |
2024/2025 | 1 | |
1 | ||
![]() | A-jeun Youth League | Matches |
2024/2025 | 2 | |
2023/2024 | 1 | |
2022/2023 | 2 | |
2021/2022 | 2 | |
7 |