![]() | J1 League | Matches |
---|---|---|
1999 2nd stage | 4 | |
1999 1st stage | 5 | |
1997 2nd stage | 4 | |
1997 1st stage | 7 | |
1996 | 11 | |
1995 2nd stage | 9 | |
1995 1st stage | 5 | |
1994 2nd stage | 3 | |
1994 1st stage | 2 | |
50 |
![]() | J1 League | Matches |
---|---|---|
1999 2nd stage | 4 | |
1999 1st stage | 5 | |
1997 2nd stage | 4 | |
1997 1st stage | 7 | |
1996 | 11 | |
1995 2nd stage | 9 | |
1995 1st stage | 5 | |
1994 2nd stage | 3 | |
1994 1st stage | 2 | |
50 |