![]() | Championship | Matches |
---|---|---|
2022/2023 | 19 | |
2021/2022 | 24 | |
2015/2016 | 1 | |
2013/2014 | 5 | |
2012/2013 | 2 | |
51 | ||
![]() | FA Cup | Matches |
2022/2023 | 2 | |
2021/2022 | 1 | |
2020/2021 | 2 | |
2019/2020 | 2 | |
2018/2019 | 1 | |
2017/2018 | 1 | |
2016/2017 | 1 | |
2015/2016 | 1 | |
2013/2014 | 1 | |
12 | ||
![]() | League Cup | Matches |
2020/2021 | 1 | |
2018/2019 | 1 | |
2015/2016 | 1 | |
2013/2014 | 2 | |
5 | ||
![]() | League One | Matches |
2022/2023 | 3 | |
2021/2022 | 5 | |
2020/2021 | 13 | |
2019/2020 | 8 | |
2018/2019 | 13 | |
2017/2018 | 13 | |
2016/2017 | 12 | |
2015/2016 | 5 | |
2013/2014 | 5 | |
2012/2013 | 7 | |
84 | ||
![]() | League Two | Matches |
2022/2023 | 1 | |
2021/2022 | 2 | |
2020/2021 | 13 | |
2019/2020 | 12 | |
2018/2019 | 11 | |
2017/2018 | 10 | |
2016/2017 | 6 | |
2015/2016 | 3 | |
2013/2014 | 8 | |
2012/2013 | 7 | |
73 | ||
![]() | EFL Trophy | Matches |
2020/2021 | 4 | |
2019/2020 | 3 | |
7 | ||
![]() | Playoffs | Matches |
2020/2021 League Two | 1 | |
2020/2021 League One | 1 | |
2 |