![]() | U21 Matchs amicals | Matches |
---|---|---|
2015 | 1 | |
1 | ||
![]() | U21 Qualif. EURO | Matches |
2015/2016 | 1 | |
1 | ||
![]() | Qualif. Ligue Europa | Matches |
2015/2016 | 1 | |
1 | ||
![]() | Eliteserien | Matches |
2025 | 2 | |
2024 | 25 | |
2023 | 24 | |
2022 | 22 | |
2021 | 22 | |
2020 | 21 | |
2019 | 19 | |
2018 | 23 | |
2017 | 23 | |
2016 | 22 | |
2015 | 23 | |
2014 | 10 | |
236 | ||
![]() | 1. Divisjon | Matches |
2025 | 1 | |
2024 | 2 | |
2023 | 2 | |
2020 | 1 | |
2018 | 1 | |
2017 | 1 | |
2014 | 16 | |
2013 | 21 | |
2012 | 26 | |
2011 | 17 | |
2010 | 19 | |
2009 | 15 | |
122 | ||
![]() | Cupen | Matches |
2024 | 2 | |
2023 | 2 | |
2022/2023 | 4 | |
2021/2022 | 4 | |
2019 | 6 | |
2018 | 1 | |
19 | ||
![]() | Relegation Eliteserien | Matches |
2024 | 1 | |
2022 | 1 | |
2020 | 1 | |
2016 | 1 | |
2013 | 1 | |
2012 | 1 | |
6 | ||
![]() | A-jeun Youth League | Matches |
2015/2016 | 2 | |
2 |