AFC Champions League Elite | M. | G. | N. | P. | Buts | |||
à domicile | 1 | 1 | 0 | 0 | 4 | : | 1 | |
à l'extérieur | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 3 | |
K League 1 | M. | G. | N. | P. | Buts | |||
à domicile | 21 | 6 | 8 | 7 | 24 | : | 25 | |
à l'extérieur | 24 | 9 | 6 | 9 | 28 | : | 33 | |
∑ | 45 | 15 | 14 | 16 | 52 | : | 58 | |
K League 2 | M. | G. | N. | P. | Buts | |||
à domicile | 2 | 1 | 0 | 1 | 3 | : | 3 | |
à l'extérieur | 2 | 0 | 0 | 2 | 2 | : | 6 | |
∑ | 4 | 1 | 0 | 3 | 5 | : | 9 | |
Coupe | M. | G. | N. | P. | Buts | |||
à domicile | 1 | 1 | 0 | 0 | 1 | : | 0 | |
à l'extérieur | 1 | 0 | 1 | 0 | 1 | : | 1 | |
∑ | 2 | 1 | 1 | 0 | 2 | : | 1 | |
au total | M. | G. | N. | P. | Buts | |||
à domicile | 25 | 9 | 8 | 8 | 32 | : | 29 | |
à l'extérieur | 28 | 9 | 7 | 12 | 31 | : | 42 | |
Lieu neutre | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 53 | 18 | 15 | 20 | 63 | : | 71 |
AFC Champions League Elite | |||||
2010 | Quarts de finale | Suwon Bluewings | - | Seongnam Ilhwa Chunma | 2:0 (1:0) |
2010 | Quarts de finale | Seongnam Ilhwa Chunma | - | Suwon Bluewings | 4:1 (2:1) |
K League 2 | |||||
2025 | 9. Journée | Suwon Bluewings | - | Seongnam FC | 3:2 (0:0) |
2024 | 31. Journée | Seongnam FC | - | Suwon Bluewings | 1:2 (1:0) |
2024 | 18. Journée | Suwon Bluewings | - | Seongnam FC | 3:0 (1:0) |
2024 | 10. Journée | Seongnam FC | - | Suwon Bluewings | 2:1 (1:0) |
Coupe | |||||
2020 | Quarts de finale | Seongnam FC | - | Suwon Bluewings | 1:0 (0:0) |
2016 | Quarts de finale | Suwon Bluewings | - | Seongnam FC | 4:3 (1:0, 1:1, 1:1) tab |
Pour les matchs qui ont été décidées aux tirs au but , le score est inclus dans ce classement après 120 minutes . |