Freundschaft Vereine | M. | G. | N. | P. | Buts | |||
Lieu neutre | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 2 | |
2. Bundesliga | M. | G. | N. | P. | Buts | |||
à domicile | 5 | 2 | 2 | 1 | 6 | : | 10 | |
à l'extérieur | 6 | 1 | 2 | 3 | 7 | : | 10 | |
∑ | 11 | 3 | 4 | 4 | 13 | : | 20 | |
Relegation 2. Bundesliga | M. | G. | N. | P. | Buts | |||
à domicile | 1 | 0 | 1 | 0 | 1 | : | 1 | |
à l'extérieur | 1 | 0 | 1 | 0 | 2 | : | 2 | |
∑ | 2 | 0 | 2 | 0 | 3 | : | 3 | |
Oberliga Süd (1945-63) | M. | G. | N. | P. | Buts | |||
à domicile | 6 | 3 | 1 | 2 | 10 | : | 9 | |
à l'extérieur | 6 | 3 | 0 | 3 | 8 | : | 18 | |
∑ | 12 | 6 | 1 | 5 | 18 | : | 27 | |
Regionalliga Süd (1994-2012) | M. | G. | N. | P. | Buts | |||
à domicile | 1 | 1 | 0 | 0 | 3 | : | 1 | |
à l'extérieur | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 2 | 1 | 0 | 1 | 3 | : | 3 | |
Regionalliga Süd (1963-1974) | M. | G. | N. | P. | Buts | |||
à domicile | 6 | 4 | 0 | 2 | 11 | : | 7 | |
à l'extérieur | 6 | 0 | 2 | 4 | 8 | : | 14 | |
∑ | 12 | 4 | 2 | 6 | 19 | : | 21 | |
au total | M. | G. | N. | P. | Buts | |||
à domicile | 19 | 10 | 4 | 5 | 31 | : | 28 | |
à l'extérieur | 20 | 4 | 5 | 11 | 25 | : | 46 | |
Lieu neutre | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 40 | 14 | 9 | 17 | 56 | : | 76 |
Freundschaft Vereine | |||||
2018 | Kalenderwoche | Jahn Regensburg | - | Karlsruher SC | 0:2 (0:1) |
Relegation 2. Bundesliga | |||||
2011/2012 | jeux | Karlsruher SC | - | Jahn Regensburg | 2:2 (1:1) |
2011/2012 | jeux | Jahn Regensburg | - | Karlsruher SC | 1:1 (0:0) |
Regionalliga Süd (1994-2012) | |||||
2000/2001 | 24. Journée | Karlsruher SC | - | Jahn Regensburg | 2:0 (0:0) |
2000/2001 | 7. Journée | Jahn Regensburg | - | Karlsruher SC | 3:1 (2:1) |
Pour les matchs qui ont été décidées aux tirs au but , le score est inclus dans ce classement après 120 minutes . |