Cadre
Matches
Classement
Nom
Rayandeson 1080' 12 12 - - - 5 - -
Gabriel Silva 580' 9 8 1 6 - 4 - -
Alexandre 341' 7 4 3 4 - 3 - -
Bastico 539' 11 4 7 1 - 3 - -
Júnior Souza 338' 8 3 5 1 - 3 - -
Cléber Pereira 735' 11 11 - 11 2 2 - -
George 386' 11 3 8 3 - 2 - -
Henrique Caivano 247' 6 2 4 2 1 2 - -
Henrique Soares 450' 5 5 - - - 2 - -
Mateus Machado 1170' 13 13 - - - 2 - -
Rikelmmer 841' 10 10 - 1 - 2 1 -
Túlio 1152' 13 13 - 2 - 2 - -
Italo 817' 11 10 1 3 - 1 - -
João Pedro 425' 7 7 - 6 1 1 - -
Kayo Fonseca 104' 4 - 4 - - 1 - -
Luiz 563' 7 6 1 - - 1 - -
Marcelo 220' 4 2 2 2 - 1 - -
Neto Ribeiro 983' 12 12 - 4 7 1 - -
Ruan 261' 4 3 1 1 - 1 - -
Antonio Anderson - - - - - - - - -
Danilo - - - - - - - - -
Diego Vitor 309' 5 3 2 2 - - 1 -
Francisco 574' 7 7 - 4 1 - - -
Igor Mineiro 200' 5 2 3 1 - - - -
Jean - - - - - - - - -
Jhonatam - - - - - - - - -
Kayky 341' 11 2 9 1 1 - - -
Luan Sousa - - - - - - - - -
Thallyson 178' 5 1 4 - - - - -