Cadre
Matches
Classement
Nom
Dino Islamović 2270' 29 25 4 8 12 5 - -
Jonathan Ring 1940' 29 23 6 17 4 4 - -
Romário 1868' 29 20 9 9 - 2 1 -
Lars Sætra 2409' 28 27 1 1 3 5 - -
Simon Skrabb 2293' 28 27 1 6 6 5 - -
Melker Hallberg 2038' 27 24 3 11 3 3 - -
Abdussalam Magashy 1045' 25 11 14 9 1 3 - -
Rasmus Sjöstedt 1851' 25 20 5 3 - 2 - -
Samuel Brolin 2151' 24 24 - - - - - 1
Robert Gojani 1953' 24 23 1 5 1 6 - -
Arash Motaraghebjafarpour 1365' 23 15 8 6 - 2 - -
Kevin Jensen 738' 22 5 17 1 2 1 - -
Alex Gersbach 1058' 19 13 6 10 - - - -
Johan Karlsson 1391' 17 16 1 7 - 1 - -
Jacob Trenskow 1502' 17 17 - 3 5 - - -
Rony Jansson 861' 16 10 6 7 - 2 - -
Vince Osuji 1245' 15 15 - 4 1 6 - -
Max Svensson 541' 13 5 8 5 - 1 - -
Saku Ylätupa 140' 8 1 7 1 - 1 - -
Jakob Kindberg 546' 7 6 1 - - - - -
Dion Krasniqi 314' 7 3 4 3 - - - -
Ivan Inzoudine 93' 4 - 4 - - 1 - -
William Andersson 5' 3 - 3 - - - - -
Leon Isa 13' 3 - 3 - - - - -
Antonio Kujundžić 42' 2 - 2 - - - - -
Wilmer Andersson 11' 1 - 1 - - - - -
Ville Nilsson 6' 1 - 1 - - - - -
Gustav Arvidsson - - - - - - - - -
Linus Braun - - - - - - - - -
Arvin Davoudi-Kia - - - - - - - - -
Zakarias Råvik - - - - - - - - -
Ali Zaher - - - - - - - - -
Casper Andersson - - - - - - - - -
Neo Ehrnborg Kallmeby - - - - - - - - -
Carl Gustafsson - - - - - - - - -