Cadre
Matches
Classement
Nom
James Brophy 3251' 42 39 3 22 2 4 - -
Elias Kachunga 2517' 39 29 10 19 6 6 - -
Liam Bennett 2789' 37 31 6 6 1 6 - -
Michael Morrison 3224' 37 36 1 1 1 4 1 -
Danny Andrew 2169' 29 24 5 4 1 7 - -
Jordan Cousins 2097' 28 23 5 4 1 1 - -
Ryan Loft 1423' 28 17 11 14 2 8 - -
Josh Stokes 2141' 28 23 5 6 6 3 - -
Paul Digby 2088' 27 23 4 4 1 7 - -
Jubril Okedina 1971' 27 23 4 4 - 2 - 1
James Gibbons 1667' 25 19 6 8 1 5 - 1
Dan N'Lundulu 1543' 25 17 8 12 4 2 - -
Brandon Njoku 772' 25 8 17 8 1 3 - -
Kell Watts 1948' 25 22 3 4 - 2 - -
Korey Smith 2028' 23 23 - 4 1 6 - -
Sullay Kaikai 876' 21 8 13 5 3 3 - -
Vicente Reyes 1800' 20 20 - - - 2 - -
Dan Barton 608' 16 6 10 4 - - - -
Zeno Ibsen Rossi 1152' 15 12 3 3 - 3 - -
Emmanuel Longelo 355' 15 3 12 3 1 - - -
Dom Ballard 736' 13 9 4 7 2 - - -
Ben Stevenson 707' 13 7 6 1 - 4 - -
Nathan Bishop 1080' 12 12 - - - 2 - -
Shayne Lavery 794' 12 9 3 5 4 2 - -
Jack Stevens 770' 9 8 1 - - 1 - -
Scott Malone 471' 8 6 2 4 - 1 - -
Taylor Richards 45' 5 - 5 - - - - -
Connor O'Riordan 338' 4 3 1 - - - - -
George Hoddle 11' 2 - 2 - - - - -
Marko Maroši 130' 2 2 - 1 - - - -
Detlef Osong 20' 2 - 2 - - - - -
Amaru Kaunda 7' 1 - 1 - - - - -
Jasper Briggs - - - - - - - - -
Louis Chadwick - - - - - - - - -
Peter Holmes - - - - - - - - -
Glenn McConnell - - - - - - - - -
George Munday - - - - - - - - -
Randy Bulakio - - - - - - - - -
Dempsey Crace - - - - - - - - -
Gary Gardner - - - - - - - - -
Mamadou Jobe - - - - - - - - -
George Thomas - - - - - - - - -