Cadre
Matches
Classement
Nom
Julián Alvarez 396' 7 4 3 2 5 1 - -
Juan Musso 630' 7 7 - - - - - -
Alexander Sørloth 296' 7 3 4 2 4 1 - -
Ángel Correa 310' 6 3 3 1 1 - - -
Rodrigo De Paul 432' 6 5 1 3 - 1 - -
Conor Gallagher 345' 6 4 2 3 - 1 - -
Javi Galán 386' 6 4 2 2 - 2 - -
Nahuel Molina 377' 6 3 3 - - 1 - -
Antoine Griezmann 335' 5 4 1 3 2 - - -
Koke 329' 5 3 2 1 - 1 - -
Robin Le Normand 374' 5 5 - 2 - 2 - -
Marcos Llorente 313' 5 3 2 1 1 - - -
Rodrigo Riquelme 196' 5 3 2 3 1 - - -
Giuliano Simeone 342' 5 5 - 3 2 - - -
Azpilicueta 211' 4 3 1 2 - 2 - -
Clément Lenglet 270' 4 2 2 - 1 1 - -
Pablo Barrios 257' 4 3 1 1 - 1 - -
Reinildo 195' 4 2 2 1 - 1 - -
Samuel Lino 276' 4 3 1 1 1 - - -
José Giménez 270' 3 3 - - - 1 - -
Axel Witsel 270' 3 3 - - - - - -
Thomas Lemar 39' 2 - 2 1 - - - -
Javier Serrano 46' 1 1 - 1 - - - -
Ilias Kostis 46' 1 1 - 1 - - - -
Adrián Niño - - - - - - - - -
Antonio Gomis - - - - - - - - -
Rayane Belaid - - - - - - - - -
Carlos Giménez - - - - - - - - -
Jan Oblak - - - - - - - - -
Aitor Gismera - - - - - - - - -
Alejandro Iturbe - - - - - - - - -
Borja Garcés - - - - - - - - -
Omar - - - - - - - - -
Gerónimo Spina - - - - - - - - -