06.08.2022 | 11:30 | Preston North End | - | Oldham Athletic | 9:1 | |
12:00 | Morecambe FC | - | Rochdale AFC | 3:2 | ||
12:00 | Port Vale FC | - | Fleetwood Town | 1:2 | ||
12:00 | Accrington Stanley | - | Stockport County | 1:1 | ||
13:00 | Walsall FC | - | Carlisle United | 0:3 | ||
13.08.2022 | 11:30 | Stockport County | - | Preston North End | 0:5 | |
12:00 | Oldham Athletic | - | Morecambe FC | 1:0 | ||
12:00 | Rochdale AFC | - | Accrington Stanley | 2:3 | ||
12:00 | Fleetwood Town | - | Walsall FC | 4:0 | ||
13:00 | Carlisle United | - | Port Vale FC | 1:3 | ||
27.08.2022 | 11:30 | Blackpool FC | - | Fleetwood Town | 1:2 | |
12:00 | Salford City | - | Port Vale FC | 2:3 | ||
12:00 | Bolton Wanderers | - | Oldham Athletic | 1:1 | ||
12:00 | Preston North End | - | Carlisle United | 1:2 | ||
12:00 | Stockport County | - | Rochdale AFC | 0:4 | ||
12:00 | Walsall FC | - | Shrewsbury Town | 1:1 |
» Classement | équipe recevante | à l'extérieur |
# | Équipe | M. | G. | N. | P. | Buts | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Fleetwood Town | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 |
2 |
![]() |
Preston North End | 3 | 2 | 0 | 1 | 15:3 | 12 | 6 |
3 |
![]() |
Port Vale FC | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 |
4 |
![]() |
Carlisle United | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
5 |
![]() |
Accrington Stanley | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
6 |
![]() |
Oldham Athletic | 3 | 1 | 1 | 1 | 3:10 | -7 | 4 |
7 |
![]() |
Rochdale AFC | 3 | 1 | 0 | 2 | 8:6 | 2 | 3 |
8 |
![]() |
Morecambe FC | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
9 |
![]() |
Bolton Wanderers | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
![]() |
Shrewsbury Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
11 |
![]() |
Walsall FC | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
12 |
![]() |
Stockport County | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 |
13 |
![]() |
Salford City | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
14 |
![]() |
Blackpool FC | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |