# Équipe M. G. N. P. Buts Diff. Pts.
1 Tottenham Hotspur U21, Angleterre Tottenham Hotspur U21 5 5 0 0 17:5 12 15
2 Fulham FC U21, Angleterre Fulham FC U21 4 3 1 0 13:6 7 10
3 Leeds United U21, Angleterre Leeds United U21 5 3 0 2 10:8 2 9
4 Brighton & Hove Albion U21, Angleterre Brighton & Hove Albion U21 5 3 0 2 13:13 0 9
5 Liverpool FC U21, Angleterre Liverpool FC U21 5 2 2 1 11:7 4 8
6 West Ham United U21, Angleterre West Ham United U21 4 2 1 1 11:7 4 7
7 Middlesbrough FC U21, Angleterre Middlesbrough FC U21 4 2 1 1 9:9 0 7
8 Sunderland AFC U21, Angleterre Sunderland AFC U21 4 2 1 1 5:5 0 7
9 Crystal Palace U21, Angleterre Crystal Palace U21 5 2 0 3 15:10 5 6
10 Manchester United U21, Angleterre Manchester United U21 5 1 3 1 15:13 2 6
11 Chelsea FC U21, Angleterre Chelsea FC U21 4 2 0 2 9:9 0 6
12 Manchester City U21, Angleterre Manchester City U21 4 1 1 2 10:9 1 4
13 Wolverhampton Wanderers U21, Angleterre Wolverhampton Wanderers U21 5 1 1 3 8:10 -2 4
14 Arsenal FC U21, Angleterre Arsenal FC U21 4 1 1 2 5:8 -3 4
15 Leicester City U21, Angleterre Leicester City U21 4 1 1 2 6:10 -4 4
16 Aston Villa U21, Angleterre Aston Villa U21 5 1 1 3 10:15 -5 4
17 Stoke City U21, Angleterre Stoke City U21 5 1 1 3 11:21 -10 4
18 Reading FC U21, Angleterre Reading FC U21 5 1 1 3 3:14 -11 4
19 Norwich City U21, Angleterre Norwich City U21 4 1 0 3 6:10 -4 3
20 West Bromwich Albion U21, Angleterre West Bromwich Albion U21 4 1 0 3 4:8 -4 3
21 Nottingham Forest U21, Angleterre Nottingham Forest U21 4 0 2 2 4:7 -3 2
22 Newcastle United U21, Angleterre Newcastle United U21 4 0 2 2 4:8 -4 2
23 Everton FC U21, Angleterre Everton FC U21 5 0 1 4 4:13 -9 1
24 Southampton FC U21, Angleterre Southampton FC U21 5 0 1 4 8:20 -12 1
25 Blackburn Rovers U21, Angleterre Blackburn Rovers U21 5 0 1 4 6:24 -18 1
26 Derby County U21, Angleterre Derby County U21 4 0 0 4 3:9 -6 0
  Play-off