# Équipe M. G. N. P. Buts Diff. Pts.
1 Tottenham Hotspur U21, Angleterre Tottenham Hotspur U21 18 12 4 2 47:27 20 40
2 West Ham United U21, Angleterre West Ham United U21 18 12 3 3 50:26 24 39
3 Fulham FC U21, Angleterre Fulham FC U21 18 10 5 3 49:27 22 35
4 Arsenal FC U21, Angleterre Arsenal FC U21 18 9 6 3 42:28 14 33
5 Chelsea FC U21, Angleterre Chelsea FC U21 18 10 2 6 49:30 19 32
6 Sunderland AFC U21, Angleterre Sunderland AFC U21 18 9 4 5 40:30 10 31
7 Wolverhampton Wanderers U21, Angleterre Wolverhampton Wanderers U21 18 9 3 6 37:30 7 30
8 Liverpool FC U21, Angleterre Liverpool FC U21 18 9 3 6 31:25 6 30
9 Reading FC U21, Angleterre Reading FC U21 18 8 5 5 29:35 -6 29
10 Manchester United U21, Angleterre Manchester United U21 18 8 4 6 56:40 16 28
11 Brighton & Hove Albion U21, Angleterre Brighton & Hove Albion U21 18 8 4 6 34:34 0 28
12 Middlesbrough FC U21, Angleterre Middlesbrough FC U21 18 8 4 6 34:35 -1 28
13 Crystal Palace U21, Angleterre Crystal Palace U21 18 8 3 7 44:38 6 27
14 Nottingham Forest U21, Angleterre Nottingham Forest U21 18 7 5 6 29:32 -3 26
15 Blackburn Rovers U21, Angleterre Blackburn Rovers U21 18 7 3 8 38:52 -14 24
16 Southampton FC U21, Angleterre Southampton FC U21 18 7 2 9 42:44 -2 23
17 Stoke City U21, Angleterre Stoke City U21 18 7 2 9 37:50 -13 23
18 Aston Villa U21, Angleterre Aston Villa U21 18 6 4 8 34:41 -7 22
19 Norwich City U21, Angleterre Norwich City U21 18 6 2 10 39:39 0 20
20 Everton FC U21, Angleterre Everton FC U21 18 4 5 9 23:34 -11 17
21 West Bromwich Albion U21, Angleterre West Bromwich Albion U21 18 4 4 10 20:32 -12 16
22 Newcastle United U21, Angleterre Newcastle United U21 18 4 4 10 26:42 -16 16
23 Manchester City U21, Angleterre Manchester City U21 18 3 6 9 30:47 -17 15
24 Leeds United U21, Angleterre Leeds United U21 18 4 3 11 23:44 -21 15
25 Leicester City U21, Angleterre Leicester City U21 18 3 5 10 27:40 -13 14
26 Derby County U21, Angleterre Derby County U21 18 4 1 13 27:35 -8 13
  Play-off